Nonsuch Bowmen                    
Sanders Shield                    
[Silver Arrow event]                     
20th July 2008                      
                       
            Adjusted Score Actual Score        
Trophy Winner  Les Bashford   Fita Gentlemen (Compound) 1452 1175        
                       
                       
                       
                       
                       
Name     H/Cap Class Round Golds X Score Allowance Adjusted Score Position
                       
Les Bashford CU M 30 Gent_Snr_Compound Fita_Gents_Compound 17 7 1175 277 1452 1
Steve McKeown R M 37 Gent_Snr_Recurve Fita_Gentlemen 13 0 1029 394 1423 2
Mark Neary R M 40 Gent_Snr_Recurve Fita_Gentlemen 7 1 959 458 1417 3
Dave Morris CU M 15 Gent_Snr_Compound Fita_Gents_Compound 50 22 1292 121 1413 4
Colin Woodley CU M 21 Gent_Snr_Compound Fita_Gents_Compound 34 9 1240 172 1412 5
Martin Creasey CU M 27 Gent_Snr_Compound Fita_Gents_Compound 26 8 1159 237 1396 6
Harry McKeown R M 28 Jr_Gent_U18_Rec Fita_Gentlemen 11 8 1122 250 1372 7
Dennis Streeter R M 35 Gent_Snr_Recurve Fita_Gentlemen 15 0 998 357 1355 8
John Croft CU M 24 Gent_Snr_Compound Fita_Gents_Compound 25 11 1148 202 1350 9
Ben Morris R M 33 Gent_Snr_Recurve Fita_Gentlemen 12 1 1024 322 1346 10
Chris Neary R M 85 Jr_Gent_U12_Longbow Metric_IV tba tba 352 978 1330 11
                       
                       
The Sanders Shield is awarded for the highest handicap adjusted scores by archers representing Nonsuch Bowmen on the day at the Surrey Championships.