Nonsuch Bowmen                    
Nonsuch Trophy                      
[Silver Arrow event]                     
11th May 2008                      
            Adjusted Score Actual Score        
Trophy Winner  David Rorke Gents Snr Longbow New National 1457 58        
                       
                       
Name     H/Cap Class Round Hits Golds Score Allowance Adjusted Score Position
                       
Martin Creasey  CU M 36 Gent_Snr_Compound Long_National 72 34 560 934 1494 1
David Rorke LB M 66 Gents_Snr_Longbow New_National 18 0 58 1399 1457 2
Dennis Streeter R M 38 Gent_Snr_Recurve New_National 70 7 416 1034 1450 3
Arjun Puri R M 50 Jr_Gent_U18_Rec National 69 12 445 1004 1449 4
Keith Haywood BB M 60 Sr_Gent_Barebow National 63 6 290 1153 1443 5
David Ashworth  LB M 65 Gents_Snr_Longbow New_National 10 0 28 1393 1421 6
Stuart Moore R M 61 Gent_Snr_Recurve National 59 4 246 1170 1416 7
Margaret Bates CU F 33 Ladies_Snr_Compound Long_National 72 21 500 909 1409 8
Bob Osborne R M 47 Gent_Snr_Recurve National 70 17 432 970 1402 9
Duncan Pollock  R M 40 Gent_Snr_Recurve Long_National 69 17 383 974 1357 10
Richard Sawle LB M 69 Gents_Snr_Longbow New_National       Retired    
John Webb CU M 39 Gent_Snr_Compound Long_National       Retired    
                       
                       
The Nonsuch Trophy is awarded at the end of the season to the Archer with the             
highest adjusted score, who has not won another club trophy.