Nonsuch Bowmen                      
Nonsuch Trophy                      
[Silver Arrow event]                     
9th May 2010                      
            Adjusted Score Actual Score        
Trophy Winner                       
                       
                       
Name     H/Cap Class Round Hits Golds Score Allowance Adjusted Score Position
                       
Paul Brewer B M 61 Gents Senior Barebow Long_National 48 3 204 1281 1485 1
Tom Jowett R M 50 Gents Senior Recurve Long_National 61 6 331 1110 1441 2
Harry McKeown  R M 30 Gents Under 18 Recurve Long_National 72 30 544 887 1431 3
Matt Olney R M 46 Gents Senior Recurve Long_National 65 12 375 1050 1425 4=
Callum Jack R M 76 Gents Under 14 Recurve Junior_National 49 4 217 1208 1425 4=
Nick Hardie R M 56 Gents Under 16 Recurve National 64 8 334 1089 1423 6
Pippa Jowett R F 62 Ladies Under 14 Recurve Short_National 63 6 323 1096 1419 7
Martin Creasey  CU M 19 Gents Senior Compound New_National 72 31 552 862 1414 8
Ben Morris R M 33 Gents Senior Recurve Long_National 72 26 490 909 1399 9
Dennis Streeter R M 38 Gents Senior Recurve Long_National 67 17 407 953 1360 10
Alan Hardie R M 45 Gents Senior Recurve Long_National 58 10 312 1036 1348 11
Alastair Jack R M 55 Gents Senior Recurve Long_National 32 3 118 1191 1309 12
                       
                       
                       
The Nonsuch Trophy is awarded at the end of the season to the Archer with the             
highest adjusted score, who has not won another club trophy.