Nonsuch Bowmen                    
Dawn FITA        
21st June 2008        
       
Name     H/Cap Class Round Hits Golds Score Allowance Adjusted Score Position
                       
Justin Phillips CU M 27 Gent_Snr_Compound Fita_Gentlemen 141 31 1208 237 1445 1
Martin Creasey  CU M 29 Gent_Snr_Compound Fita_Gentlemen 144 21 1181 263 1444 2
Chris Neary LB M 85 Jr_Gent_U12_Longbow Metric_IV 93 1 453 978 1431 3
Steve McKeown R M 37 Gent_Snr_Recurve Fita_Gentlemen 142 11 994 394 1388 4
Harry McKeown R M 28 Jr_Gent_U16_Rec Fita_Gentlemen 142 24 1113 250 1363 5
Dennis Streeter R M 35 Gent_Snr_Recurve Fita_Gentlemen 142 15 999 357 1356 6
Mark Neary R M 41 Gent_Snr_Recurve Fita_Gentlemen 139 8 871 481 1352 7
John Croft LB M 67 Gents_Snr_Longbow Fita_Gentlemen 34 0 172 1176 1348 8
                       
       
       
       
Best Gold Martin Creasey    
Best Red John Croft    
Best Blue Harry McKeown    
Best Black Martin Creasey    
Worst White Chris Neary