Nonsuch Bowmen                    
Compton Shield                    
[Silver Arrow event]                     
17th August 2008                    
                       
            Adjusted Score Actual Score        
Trophy Winner  Matthew Rogers Boys Recurve U14 Short Windsor 1701 566        
Silver Medal Fred Spurling Gents Recurve Albion 1474 312        
Bronze Medal Neil Davison Gents Recurve Albion 1469 577        
                       
                       
Name     H/Cap Class Round Hits Golds Score Allowance Adjusted Score Position
                       
                       
Matthew Rogers R M 76 Jr_Gent_U14_Rec Short_Windsor 99 15 566 1135 1701 1
Fred Spurling R M 64 Gent_Snr_Recurve Albion 65 11 312 1162 1474 2
Neil Davison R M 52 Gent_Snr_Recurve Albion 93 23 577 892 1469 3
Mark Neary R M 39 Gent_Snr_Recurve St_George 105 31 683 769 1452 4
Saheed Awan R M 36 Gent_Snr_Recurve St_George 108 32 728 719 1447 5
Nick Hardie R M 63 Jr_Gent_U16_Rec Windsor 89 12 445 991 1436 6
Martin Rogers R M 56 Gent_Snr_Recurve Albion 84 9 414 982 1396 7
Martin Creasey CU M 26 Gent_Snr_Compound Albion 108 55 828 543 1371 8
Stuart Moore R M 57 Gent_Snr_Recurve Albion 81 9 359 1005 1364 9
                       
Chris Neary LB M 85 Jr_Gent_U12_Longbow Junior_Windsor     Retired      
Justin Phillips CU M 22 Gent_Snr_Compound St_George     Retired