Nonsuch Bowmen                    
Compton Shield                    
[Silver Arrow event]                     
13th August 2011                    
            Adjusted Score Actual Score        
Trophy Winner  Mark Carne Gents Senior Barebow St George 1521 388        
Silver Medal Katrina Skeet Ladies U18 Longbow Windsor 1442 208        
Bronze Medal Linda Skeet Ladies Senior Recurve Windsor 1430 733        
                       
                       
Name     H/Cap Class Round Hits Golds Score Allowance Adjusted Score Position
                       
                       
Mark Carne B M 56 Gents Senior Barebow St George 82 11 388 1133 1521 1
Katrina Skeet L F 74 Ladies U18 Longbow Windsor 50 6 208 1234 1442 2
Linda Skeet R F 48 Ladies Senior Recurve Windsor 107 35 733 697 1430 3
John McCarthy R M 43 Gents Senior Recurve Albion 107 26 687 724 1411 4
Rebecca Hughes R F 73 Ladies U14 Recurve Junior Windsor 94 17 513 885 1398 5
Jonathan Neary R M 82 Gents U12 Recurve Short Junior Windsor 91 21 555 835 1390 6
Les Bashford C M 24 Gents Senior Compound St George 108 44 804 579 1383 7
Alan Hardie R M 45 Gents Senior Recurve Albion 101 22 621 757 1378 8
Tom Jowett R M 40 Gents Senior Recurve St George 96 21 558 787 1345 9
Alison Caffrey R F 45 Ladies Senior Recurve Albion 97 19 585 757 1342 10
Nick Hardie R M 53 Gents U16 Recurve Windsor 101 19 537 778 1315 11
Paul Brewer B M 56 Gents Senior Barebow Albion 77 5 328 982 1310 12
                       
Andrew Reeve R M 84 Gents Senior Recurve Junior Windsor 76 13 408 1113 1521 not eligible
David Reeve R M 66 Gents Senior Recurve Windsor 79 8 388 1061 1449 not eligible
Ian Holden R M 64 Gents Senior Recurve Windsor 93 13 431 1014 1445 not eligible
Mark Neary R M 37 Gents Senior Recurve Windsor 108 30 692 575 1267 not eligible