Nonsuch Bowmen                      
Bonthron Shield                      
[Silver Arrow]                        
11th July 2010                        
                         
            Adjusted Score Actual Score          
Trophy Winner  Elliot Mitchell     1475            
Silver Medal Pam Foulks     1442            
Bronze Medal Linda Skeet     1439            
                         
Gold Medal Martin Creasey Compound  Gents Half FITA Gents   645          
Best Outright Pam Foulks Recurve Ladies Half FITA Ladies   510          
  Steve McKeown Recurve Gents Half FITA Gents   499          
  Elliot Mitchell Recurve Gents U12 Half Metric IV   427          
  Rebecca Hughes Recurve Ladies U12 Half Metric V   346          
                         
Name     H/Cap Class Round Hits Golds X's Score Allowance Adjusted Score Position
                         
Elliot Mitchell R M 73 Jr_Gent_U12_Rec Half_Metric_IV 68 2 0 426 1048 1474 1
Pam Foulks R F 42 Ladies_Snr_Recurve Half_Fita_Ladies_Metric_I 72 4 1 510 932 1442 2
Linda Skeet R F 57 Ladies_Snr_Recurve Half_Fita_Ladies_Metric_I 53 2 1 300 1139 1439 3
Martin Creasey C M 16 Gent_Snr_Compound Half_Fita_Gents 72 23 14 645 784 1429 4
Rebecca Hughes R F 83 Jr_Lady_U12_Rec Half_Metric_V 58 3 1 346 1075 1421 5
Nick Taylor C M 20 Gent_Snr_Compound Half_Fita_Gents 72 14 2 610 801 1411 6
Mark Neary R M 36 Gent_Snr_Recurve Half_Fita_Gents 70 8 0 485 907 1392 7
Steve McKeown R M 34 Gent_Snr_Recurve Half_Fita_Gents 72 19 1 499 890 1389 8
Neil Davison C M 33 Gent_Snr_Compound Half_Fita_Gents 70 20 2 483 881 1364 9=
Dylan Cripps R M 44 Gent_Snr_Recurve Half_Fita_Gents 66 1 0 366 998 1364 9=
                         
Martin Rogers R M 50 Gent_Snr_Recurve Half_Fita_Ladies_Metric_I 69 7 2 429 1031 1460 not eligible
Mark Carne R M 64 Gent_Snr_Recurve Half_Fita_Ladies_Metric_I 41 1 1 200 1244 1444 not eligible
Alan Hardie R M 44 Gent_Snr_Recurve Half_Fita_Ladies_Metric_I 67 4 3 410 954 1364 not eligible
Alastair Jack R M 55 Gent_Snr_Recurve Half_Fita_Ladies_Metric_I 45 0 0 231 1107 1338 not eligible
Ellie Livingstone R F 0 Jr_Lady_U14_Rec Half_Metric_V 61 4 1 359     not eligible
Doug Livingstone R M 0 Gent_Snr_Recurve Half_Metric_IV 39 1 1 189     not eligible