Junior Girls Outdoor Records

Back

JUNIOR GIRLS - OUTDOOR RECURVE RECORDS
Round Name Score Hits Golds Date Handicap
Girls under 18            
             
METRIC I Miss S. Brooks 603     28/08/78 57
METRIC II Miss S. Brooks 741     15/07/79 57
SHORT METRIC Miss B Taylor 451 66 6 20/07/10 50
SHORT METRIC II Miss P Jowett 351 65 2 13/07/10 61
SHORT WESTERN Miss P Jowett 493 93 16 12/06/10 62
LONG NATIONAL Miss P Jowett 87 25 3 01/05/10 68
NATIONAL Miss K Skeet 257 58 2 05/06/10 62
SHORT NATIONAL Miss P Jowett 323 63 6 09/05/10 64
WINDSOR Miss P Jowett 438 84 14 17/04/10 64
SHORT WINDSOR Miss B Taylor 767 107 48 24/07/10 53
WARWICK Miss P Jowett 194 40 3 20/04/10 61
SHORT WARWICK Miss P Jowett 165 37 3 13/04/10 70
AMERICAN Miss P Jowett 300 39 7 28/06/09 67
FITA 900 Miss M Walsh 127 36 0 20/09/09 76
SHORT FITA 900 Miss K Skeet 525 84 12 27/06/10 (62)
COLLINGWOOD 5 doz @ 30m Miss P Jowett 310 54 2 05/04/10 (64)
FROSTBITE Miss P Jowett 210 35 1 13/03/10 (60)
FITA STANDARD Miss B. Taylor 343 63 3 26/05/07 67
             
             
             
Girls under 16            
METRIC II Miss P Jowett 550 109 8 25/04/10 63
METRIC III Miss K Skeet 954 143 9 18/07/10 57
SHORT METRIC Miss B Taylor 451 66 6 20/07/10 50
SHORT METRIC II Miss P Jowett 351 65 2 13/07/10 61
SHORT METRIC III Miss P Jowett 444 70 2 22/06/10 64
BRISTOL III Miss T. Phillips 817     18/05/80 60
ST. NICHOLAS Miss H. Ebelthite 566 84 27 23/09/89 59
SHORT WESTERN Miss P Jowett 493 93 16 12/06/10 62
JUNIOR WESTERN Miss P Jowett 623 95 27 15/05/10 61
WARWICK Miss P Jowett 194 40 3 20/04/10 61
SHORT WARWICK Miss P Jowett 165 37 3 13/04/10 70
JUNIOR WARWICK Miss P Jowett 130 30 4 13/05/09 80
LONG NATIONAL Miss P Jowett 87 25 3 01/05/10 68
NATIONAL Miss K Skeet 257 58 2 05/06/10 62
SHORT NATIONAL Miss P Jowett 323 63 6 09/05/10 64
JUNIOR NATIONAL Miss P Jowett 456 72 19 06/07/10 61
WINDSOR Miss P Jowett 438 84 14 17/04/10 64
SHORT WINDSOR Miss B Taylor 767 107 48 24/07/10 53
JUNIOR WINDSOR Miss B. Taylor 512 100 11 14/04/07 76
AMERICAN Miss P Jowett 300 39 7 28/06/09 67
JUNIOR AMERICAN Miss K Skeet 453 79 18 27/06/09 (74)
FITA 900 Miss M Walsh 127 36 0 20/09/09 76
SHORT FITA 900 Miss K Skeet 525 84 12 27/06/10 (62)
COLLINGWOOD 5 doz @ 30m Miss P Jowett 310 54 2 05/04/10 (64)
FROSTBITE Miss P Jowett 210 35 1 13/03/10 (60)
FITA STANDARD Miss B. Taylor 343 63 3 26/05/07 67
             
             
             
Girls under 14            
             
METRIC II Miss P Jowett 550 109 8 25/04/10 63
METRIC III Miss H. Ebelthite 908 138 12 03/09/89 59
METRIC IV Miss P Jowett 1106 144 23 18/07/10 59
SHORT METRIC Miss P Jowett 322 59 1 20/07/10 59
SHORT METRIC II Miss P Jowett 351 65 2 13/07/10 61
SHORT METRIC III Miss P Jowett 444 70 2 22/06/10 64
SHORT METRIC IV Miss P Jowett 566 72 13 15/06/10 65
BRISTOL IV Miss H. Ebelthite 850 126 47 11/06/89 66
WARWICK Miss P Jowett 194 40 3 20/04/10 61
SHORT WARWICK Miss P Jowett 165 37 3 13/04/10 70
JUNIOR WARWICK Miss P Jowett 130 30 4 13/05/09 80
SHORT JUNIOR WARWICK Miss P Jowett 364 48 20 03/07/10 62
SHORT WESTERN Miss P Jowett 493 93 16 12/06/10 62
JUNIOR WESTERN Miss P Jowett 623 95 27 15/05/10 61
SHORT JUNIOR WESTERN Miss P Jowett 670 96 29 20/06/09 67
AMERICAN Miss P Jowett 300 39 7 28/06/09 67
JUNIOR AMERICAN Miss B. Taylor 406 78 10 21/08/08 N/A
LONG NATIONAL Miss P Jowett 87 25 3 01/05/10 68
NATIONAL Miss P Jowett 226 52 2 18/05/10 64
SHORT NATIONAL Miss P Jowett 323 63 6 09/05/10 64
JUNIOR NATIONAL Miss P Jowett 456 72 19 06/07/10 61
SHORT JUNIOR NATIONAL Miss B. Taylor 399 70 14 17/02/07 75
ST. NICHOLAS Miss H. Ebelthite 566 84 27 23/09/89 59
WINDSOR Miss P Jowett 438 84 14 17/04/10 64
JUNIOR WINDSOR Miss B. Taylor 512 100 11 14/04/07 76
FITA 900 Miss M Walsh 127 36 0 20/09/09 76
COLLINGWOOD 5 doz @ 30m Miss P Jowett 310 54 2 05/04/10 (64)
FITA STANDARD Miss B. Taylor 343 63 3 26/05/07 67
FROSTBITE Miss P Jowett 210 35 1 13/03/10 (60)
             
             
             
Girls under 12            
             
METRIC IV Miss A. Pollock 795     25/08/80 73
SHORT METRIC Miss M Walsh 149     12/09/09 72
SHORT METRIC III Miss B Taylor 328 64 7 05/05/07 72
SHORT METRIC IV Miss B Taylor 430 67 3 17/03/07 79
HALF METRIC V Miss R Hughes 385 70 2 10/07/10 82
SHORT JUNIOR WARWICK Miss B Taylor 297 47 11 03/03/07 73
SHORT JUNIOR WESTERN Miss R Hughes 360 68 10 12/06/10 85
AMERICAN Miss M Walsh 207     28/06/09 72
NATIONAL Miss M Walsh 105 27 2 21/06/09 73
JUNIOR NATIONAL Miss B. Taylor 270 56 8 10/03/07 74
SHORT JUNIOR NATIONAL Miss B. Taylor 399 70 14 17/02/07 75
ST. NICHOLAS Miss B Taylor 406 77 15 21/04/07 70
JUNIOR WINDSOR Miss B. Taylor 512 100 11 14/04/07 76
FITA 900 Miss M Walsh 127 36 0 20/09/09 76
COLLINGWOOD 5 doz @ 30m Miss B Taylor 195 44 1 09/04/07  
FITA STANDARD Miss B. Taylor 343 63 3 26/05/07 67
FROSTBITE Miss B Taylor 119 24 1 31/03/07 (72)
             
             
Updated 24th July 2010