Junior Girls Outdoor Records

Back

JUNIOR GIRLS - OUTDOOR RECURVE RECORDS
Round Name Score Hits Golds Date Handicap
Girls under 18            
             
METRIC I Miss S. Brooks 603     28/08/78 57
METRIC II Miss S. Brooks 741     15/07/79 57
SHORT METRIC Miss B Taylor 513 70 9 03/09/11 44
SHORT METRIC II Miss P Jowett 351 65 2 13/07/10 61
BRISTOL II Miss P Jowett 799 137 24 23/04/11 55
BRISTOL III Miss B Taylor 1119 143 70 23/07/11 44
WESTERN Miss B Taylor 587 93 18 14/05/11 51
SHORT WESTERN Miss P Jowett 493 93 16 12/06/10 62
LONG NATIONAL Miss P Jowett 124 24 2 09/04/11 64
NATIONAL Miss P Jowett 544 72 32 29/01/12 39
SHORT NATIONAL Miss P Jowett 509 71 25 28/06/11 49
WINDSOR Miss B Taylor 804 108 43 06/08/11 44
SHORT WINDSOR Miss B Taylor 798 108 41 10/09/11 50
WARWICK Miss B Taylor 313 47 15 31/08/10 48
SHORT WARWICK Miss P Jowett 311 47 14 26/02/11 54
AMERICAN Miss B Taylor 650 90 31 12/09/10 46
FITA 900 Miss B Taylor 682 90 13 25/09/09 44
SHORT FITA 900 Miss K Skeet 525 84 12 27/06/10 -62
COLLINGWOOD 5 doz @ 30m Miss B. Taylor 487 60 9 25/04/11 (43)
FROSTBITE Miss P Jowett 309 36 7 14/01/12 (38)
FITA STANDARD Miss B. Taylor 343 63 3 26/05/07 67
             
             
Girls under 16            
METRIC II Miss P Jowett 550 109 8 25/04/10 63
METRIC III Miss B Taylor 1170 144 23 17/06/11 45
LONG METRIC III Miss B Taylor 498 72 5 29/08/11 52
SHORT METRIC Miss B Taylor 513 70 9 03/09/11 44
SHORT METRIC II Miss P Jowett 351 65 2 13/07/10 61
SHORT METRIC III Miss P Jowett 444 70 2 22/06/10 64
BRISTOL II Miss P Jowett 799 137 24 23/04/11 55
BRISTOL III Miss B Taylor 1119 143 70 23/07/11 44
ST. NICHOLAS Miss P Jowett 610 84 27 13/11/10 55
WESTERN Miss B Taylor 587 93 18 14/05/11 51
SHORT WESTERN Miss P Jowett 493 93 16 12/06/10 62
JUNIOR WESTERN Miss P Jowett 623 95 27 15/05/10 61
WARWICK Miss B Taylor 313 47 15 31/08/10 48
SHORT WARWICK Miss P Jowett 311 47 14 26/02/11 54
JUNIOR WARWICK Miss R Hughes 273 45 9 19/11/11 66
LONG NATIONAL Miss P Jowett 124 24 2 09/04/11 64
NATIONAL Miss P Jowett 544 72 32 29/01/12 39
SHORT NATIONAL Miss P Jowett 509 71 25 28/06/11 49
JUNIOR NATIONAL Miss B Taylor 528 72 35 09/10/10 54
WINDSOR Miss B Taylor 804 108 43 06/08/11 44
SHORT WINDSOR Miss B Taylor 798 108 41 10/09/11 50
JUNIOR WINDSOR Miss R Hughes 554 96 14 10/09/11 74
AMERICAN Miss B Taylor 650 90 31 12/09/10 46
JUNIOR AMERICAN Miss K Skeet 453 79 18 27/06/09 -74
FITA 900 Miss B Taylor 682 90 13 25/09/09 44
SHORT FITA 900 Miss K Skeet 525 84 12 27/06/10 -62
COLLINGWOOD 5 doz @ 30m Miss B. Taylor 487 60 9 25/04/11 (43)
FROSTBITE Miss P Jowett 309 36 7 14/01/12 (38)
FITA STANDARD Miss B. Taylor 343 63 3 26/05/07 67
   
JUNIOR GIRLS - OUTDOOR LONGBOW RECORDS  Under  18
   
   
BRISTOL II Miss K Skeet 275 71 6 30/07/11 72
AMERICAN Miss K Skeet 125 31 3 27/03/11 78
METRIC II Miss K Skeet 133   0 17/07/11 80
HALF METRIC II Miss K Skeet 78 21 0 09/07/11 79
SHORT METRIC Miss K Skeet 129 32 1 13/07/11 74
WESTERN Miss K Skeet 146 36 1 03/09/11 73
WINDSOR Miss K Skeet 208 50 6 13/08/11 74
WARWICK Miss K Skeet 71 17 0 26/03/11 74
FROSTBITE Miss K Skeet 103 25 0 19/03/11 (74)
COLLINGWOOD 5 doz @ 30m Miss K Skeet 155 37 0 25/04/11 (76)
             
Updated 28th January 2012            
             
JUNIOR GIRLS - OUTDOOR RECURVE RECORDS
             
Round Name Score Hits Golds Date Handicap
             
Girls under 14            
             
METRIC II Miss P Jowett 550 109 8 25/04/10 63
METRIC III Miss P Jowett 1010 143 12 12/03/11 54
METRIC IV Miss P Jowett 1106 144 23 18/07/10 59
LONG METRIC III Miss P Jowett 467 69 3 05/03/11 55
LONG METRIC IV Miss E Livingstone 303 60 0 12/07/11 73
SHORT METRIC Miss P Jowett 360 64 5 28/08/10 57
SHORT METRIC II Miss P Jowett 351 65 2 13/07/10 61
SHORT METRIC III Miss P Jowett 444 70 2 22/06/10 64
SHORT METRIC IV Miss P Jowett 566 72 13 15/06/10 65
HALF METRIC IV Miss R Hughes 117 30 0 09/07/11 97
BRISTOL III Miss P Jowett 916 142 37 01/08/10 56
BRISTOL IV Miss P Jowett 1084 144 67 04/09/10 54
WINDSOR Miss P Jowett 438 84 14 17/04/10 64
JUNIOR WINDSOR Miss R Hughes 554 96 14 10/09/11 74
SHORT WESTERN Miss P Jowett 493 93 16 12/06/10 62
JUNIOR WESTERN Miss P Jowett 623 95 27 15/05/10 61
SHORT JUNIOR WESTERN Miss P Jowett 670 96 29 20/06/09 67
AMERICAN Miss P Jowett 488 90 14 12/09/10 57
JUNIOR AMERICAN Miss B. Taylor 406 78 10 21/08/08 N/A
LONG NATIONAL Miss P Jowett 87 25 3 01/05/10 68
NATIONAL Miss P Jowett 405 70 14 17/08/10 53
SHORT NATIONAL Miss P Jowett 373 69 12 03/08/10 61
JUNIOR NATIONAL Miss P Jowett 456 72 19 06/07/10 61
SHORT JUNIOR NATIONAL Miss P Jowett 545 72 30 09/10/10 60
WARWICK Miss P Jowett 281 47 9 31/08/10 52
SHORT WARWICK Miss P Jowett 311 47 14 26/02/11 54
JUNIOR WARWICK Miss R Hughes 273 45 9 19/11/11 66
SHORT JUNIOR WARWICK Miss P Jowett 364 48 20 03/07/10 62
ST. NICHOLAS Miss P Jowett 610 84 27 13/11/10 55
FITA 900 Miss M Walsh 127 36 0 20/09/09 76
JUNIOR FITA 900 Miss R Hughes 481 80 4 24/09/11 (72)
COLLINGWOOD 5 doz @ 30m Miss P Jowett 310 54 2 05/04/10 (64)
FITA STANDARD Miss B. Taylor 343 63 3 26/05/07 67
FROSTBITE Miss P Jowett 300 36 4 19/03/11 (41)
             
             
             
Girls under 12            
             
METRIC IV Miss A. Pollock 795     25/08/80 73
METRIC V Miss R Hughes 763 132 3 05/09/10 82
SHORT METRIC Miss M Walsh 149     12/09/09 72
SHORT METRIC II Miss R Hughes 86 19 0 31/07/10 81
SHORT METRIC III Miss B Taylor 328 64 7 05/05/07 72
SHORT METRIC IV Miss B Taylor 430 67 3 17/03/07 79
HALF METRIC V Miss R Hughes 385 70 2 10/07/10 82
JUNIOR WINDSOR Miss B. Taylor 512 100 11 14/04/07 76
SHORT JUNIOR WINDSOR Miss R Hughes 662 103 32 15/08/10 79
SHORT JUNIOR WESTERN Miss R Hughes 360 68 10 12/06/10 85
AMERICAN Miss M Walsh 207     28/06/09 72
SHORT JUNIOR AMERICAN Miss R Hughes 603 87 31 11/09/10 n/a
NATIONAL Miss M Walsh 105 27 2 21/06/09 73
JUNIOR NATIONAL Miss B. Taylor 270 56 8 10/03/07 74
SHORT JUNIOR NATIONAL Miss R Hughes 426 71 9 16/10/10 73
ST. NICHOLAS Miss B Taylor 406 77 15 21/04/07 70
JUNIOR WARWICK Miss R Hughes 211 41 5 03/01/11 73
SHORT JUNIOR WARWICK Miss B Taylor 297 47 11 03/03/07 73
FITA 900 Miss M Walsh 127 36 0 20/09/09 76
COLLINGWOOD 5 doz @ 30m Miss B Taylor 195 44 1 09/04/07  
FITA STANDARD Miss B. Taylor 343 63 3 26/05/07 67
FROSTBITE Miss R Hughes 150 30 0 06/11/10 (68)
             
Updated 19th November 2011