Junior Boys Outdoor Records

Back

JUNIOR BOYS - OUTDOOR RECORDS
Round   Name Score Hits Golds Date Handicap
Boys Under 18            
FITA GENTS Recurve H. McKeown 1168 144 27 16/05/2010 30
METRIC I  Recurve B Morris 1127     15/07/2007  
METRIC 1 Barebow S Coleman 421 81 3 14/06/2009 63
GENTS HALF FITA Recurve H. McKeown 536 70 12 13/07/2008  
LADIES HALF FITA Recurve B.Morris 515 70 9 14/07/2007 42
HALF METRIC 1 Barebow L Walsh 177 38 0 12/07/2009 66
LONG METRIC GENTS Recurve H McKeown 548 72 11 22/08/2009 31
LONG METRIC GENTS Barebow L Walsh 54 14 0 19/04/2009 68
LONG METRIC I Barebow L Walsh 97     17/06/2009  
LONG METRIC I Recurve H. McKeown 597 72 14 07/05/2008 30
SHORT METRIC Recurve H. McKeown 616 72 20 03/05/2008 30
SHORT METRIC Longbow B Ashworth 93 23 1 01/07/2009 78
SHORT METRIC Barebow L Walsh 279 54 0 11/07/2009 62
DOUBLE SHORT METRIC Recurve B. O'Donovan 357 80   25/06/1994  
FITA 70m Recurve H McKeown 574 71 5 02/06/2010 31
FITA 900 Recurve H. McKeown 797 90 34 20/09/2009 30
FITA 900 Barebow L Walsh 400 74 3 20/09/2009 61
AMERICAN Recurve H. McKeown 772 90 72 20/09/2008 28
AMERICAN Barebow L Walsh 446 82 14 28/06/2009 60
ALBION Recurve B.Morris 827 108 50 05/05/2008 35
BRISTOL I Recurve H McKeown 1156 144 87 16/08/2009 28
BRISTOL II Recurve H. McKeown 1218 144 108 11/05/2008 29
LONG NATIONAL Recurve Harry McKeown 560 72 39 18/05/2010  
LONG NATIONAL Longbow C Neary 52 12 2 10/05/2009 72
NEW NATIONAL Recurve H. McKeown 481 72 19 02/11/2008 32
NATIONAL Recurve H. McKeown 614 72 55 10/05/2008 26
NATIONAL Longbow B Ashworth 98 24 2 23/07/2008 73
NATIONAL Compound M Mitchell 119 31 0 05/08/2009 72
NATIONAL Barebow L Walsh 258 52 1 19/08/2009 62
LONG WARWICK Recurve H. McKeown 346 48 18 03/03/2007 36
WARWICK Recurve H. McKeown 398 48 32 15/04/2009 31
WARWICK Longbow S Coleman 53 13 2 09/09/2009 76
WARWICK Barebow L Walsh 168 40 2 29/04/2009 63
NEW WESTERN Barebow L Walsh 45 10 0 25/04/2009 69
LONG WESTERN Recurve H McKeown 748 96 51 23/08/2009 30
WESTERN Recurve H McKeown 800 96 65 21/10/2007  
WESTERN Longbow B Ashworth 113 29 1 26/07/2009 76
WESTERN Barebow L Walsh 281 66 4 23/08/2009 66
YORK Recurve H McKeown 867 137 33 30/05/2009 38
WINDSOR Recurve H. McKeown 872 108 64 15/04/2007 37
WINDSOR Barebow S Coleman 395 85 9 04/05/2009 66
HALF OLYMPIC Recurve B.Morris 229 36 0 03/06/2006 (43)
FROSTBITE Recurve H. McKeown 334 36 15 10/02/2008 (27)
COLLINGWOOD 5 doz @ 30m Recurve H McKeown 540 60 21 13/04/2009  
             
Boys under 16 Recurve            
LONG METRIC GENTS Barebow L Walsh 54 14 0 19/04/2009 68
LONG METRIC I Recurve H. McKeown 597 72 14 07/05/2008 30
LONG METRIC I Barebow L Walsh 97     17/06/2009  
SHORT METRIC Recurve H. McKeown 616 72 20 03/05/2008 30
SHORT METRIC Barebow L Walsh 279 54 0 11/07/2009 62
SHORT METRIC II Recurve N Hardie 273 53 4 12/07/2008 66
SHORT METRIC II Barebow S Coleman 247 50 1 22/07/2009 68
FITA Gents Recurve H. McKeown 1113 142 24 21/06/2008 34
METRIC I  Recurve H. McKeown 1125 143 16 23/06/2007 36
METRIC 1 Barebow S Coleman 421 81 3 14/06/2009 63
METRIC II Recurve H. McKeown 1177 144 21 15/07/2007 37
HALF METRIC 1 Barebow L Walsh 177 38 0 12/07/2009 66
FITA 70m Recurve H. McKeown 526 72 3 06/06/2007 37
FITA 900 Recurve H. McKeown 787     29/09/2007  
FITA 900 Barebow L Walsh 400 74 3 20/09/2009 61
AMERICAN Recurve H. McKeown 770 90 70 27/04/2008 29
AMERICAN Barebow L Walsh 446 82 14 28/06/2009 60
ALBION Recurve H. McKeown 826 108 54 05/05/2008 35
BRISTOL II Recurve H. McKeown 1218 144 108 11/05/2008 29
SHORT NATIONAL Recurve H. McKeown 470 72 19 20/08/2005 53
SHORT NATIONAL Longbow C Neary 59 17 2 23/07/2008 84
NATIONAL Recurve H. McKeown 614 72 55 10/05/2008 26
NATIONAL Longbow C Neary 23 5 - 01/01/2008 85
NATIONAL Compound M Mitchell 119 31 0 05/08/2009 72
NATIONAL Barebow L Walsh 258 52 1 19/08/2009 62
LONG NATIONAL Longbow C Neary 52 12 2 10/05/2009 72
LONG NATIONAL Recurve H. McKeown 534 72 28 04/05/2008 33
LONG WARWICK Recurve H. McKeown 346 48 18 03/03/2007 36
WARWICK Recurve H. McKeown 392 48 27 30/04/2008 33
WARWICK Barebow L Walsh 168 40 2 29/04/2009 63
WARWICK Longbow S Coleman 53 13 2 09/09/2009 76
SHORT WARWICK Recurve N Hardie 245 47 6 28/11/2009 62
WESTERN Recurve H McKeown 800 96 65 21/10/2007  
WESTERN Barebow L Walsh 281 66 4 23/08/2009 66
SHORT WESTERN Barebow L Walsh 409 89 10 20/06/2009 66
NEW WESTERN Barebow L Walsh 45 10 0 25/04/2009 69
WINDSOR Recurve H. McKeown 872 108 64 15/04/2007 37
WINDSOR Barebow S Coleman 395 85 9 04/05/2009 66
HALF OLYMPIC Recurve B.Morris 229 36 0 03/06/2006 (43)
FROSTBITE Recurve H. McKeown 334 36 15 10/02/2008 (27)
FROSTBITE Longbow C Neary 25 7   09/03/2008  
COLLINGWOOD 5 doz @ 30m Longbow C Neary 127 30 0 13/04/2009  
COLLINGWOOD 5 doz @ 30m Recurve N Hardie 407 59 2 05/04/2010 (55)
             
               
JUNIOR BOYS - OUTDOOR RECORDS
               
               
Boys under 14            
METRIC 1 Barebow S Coleman 421 81 3 14/06/2009 63
LONG METRIC 1 Barebow L Walsh 97     17/06/2009  
METRIC III Recurve A. Martin 1105     20/07/1975 49
METRIC III Longbow C Neary 259   2 19/07/2009 82
HALF METRIC III Recurve N Hardie 367 63 2 13/07/2008 65
SHORT METRIC Recurve E. Hicks 265 48 3 17/09/1994 63
SHORT METRIC Barebow S Coleman 191 39 1 06/05/2009 69
SHORT METRIC II Recurve M Rogers 283 56 2 30/08/2008 65
SHORT METRIC II Barebow S Coleman 247 50 1 22/07/2009 68
SHORT METRIC III Longbow C Neary 164 37 0 28/06/2008 84
SHORT METRIC III Recurve S Coleman 475 71 12 23/05/2009 61
BRISTOL III Recurve A.Martin 1128     24/08/1975 44
WINDSOR Recurve H. McKeown 818 108 55 28/05/2006 43
WINDSOR Barebow S Coleman 395 85 9 04/05/2009 66
SHORT WINDSOR Recurve A.Martin 790     24/08/1974 51
JUNIOR WINDSOR Recurve E Mitchell 536 98 14 17/04/2010 74
LONG NATIONAL Longbow C Neary 52 12 2 10/05/2009 72
SHORT NATIONAL Recurve H. McKeown 470 72 19 20/08/2005 53
SHORT NATIONAL Longbow C Neary 59 17 2 23/07/2008 84
JUNIOR NATIONAL Recurve S Coleman 412 79 14 28/09/2008 65
JUNIOR NATIONAL Compound M Mitchell 174 37 1 19/09/2009 80
JUNIOR NATIONAL Longbow C Neary 202 44 2 30/05/2009 78
NATIONAL Recurve H. McKeown 522 72 24 14/05/2006 42
NATIONAL Barebow L Walsh 238 58 0 28/09/2008 63
NATIONAL Longbow C Neary 23 5 - 01/01/2008 85
NATIONAL Compound M Mitchell 119 31 0 05/08/2009 72
WARWICK Recurve H. McKeown 348 48 18 25/06/2006 43
WARWICK Longbow S Coleman 53 13 2 09/09/2009 76
WARWICK Barebow S Coleman 161 35 2 22/04/2009 64
SHORT WARWICK Recurve E Mitchell 116 21 5 01/08/2009 74
JUNIOR WARWICK Recurve S Coleman 284 45 11 13/05/2009 65
WESTERN Recurve S Coleman 219 57 2 12/10/2008 69
WESTERN Barebow L Walsh 256 60 5 19/10/2008 67
JUNIOR WESTERN Recurve H. McKeown 800 96 68 24/06/2006 43
JUNIOR WESTERN Barebow S Coleman 501 91 10 20/06/2009 69
AMERICAN Recurve B Jowett 80 18 1 27/06/2009 82
AMERICAN Barebow S Coleman 318 74 8 26/04/2009 66
JUNIOR FITA 900 Compound M Mitchell 461 73 7 20/09/2009 (73)
JUNIOR FITA 900 Recurve James Olney 430 75 4 27/06/2010 (75)
JUNIOR AMERICAN Longbow C Neary 369 74 8 27/06/2009 (79)
JUNIOR AMERICAN Recurve M Rogers 559 89 20 21/09/2008 N/A
COLLINGWOOD 5 doz @ 30m Longbow C Neary 127 30 0 13/04/2009  
COLLINGWOOD 5 doz @ 30m Recurve B Jowett 190 35 1 13/04/2009  
FROSTBITE 3 doz @ 30m Recurve Callum Jack 144 28 0 14/02/2010 (69)
FROSTBITE Longbow C Neary 25 7   09/03/2008  
             
Boys under 12            
METRIC III Recurve C Jack 202 51 0 06/09/2009 85
METRIC IV Recurve A. Martin 1122     21/07/1974 58
METRIC IV Longbow C Neary 453 93 1 21/06/2008 89
HALF METRIC IV Recurve Elliot Mitchell 426 68 2 11/07/2010 71
SHORT METRIC Recurve C Jack 99 23 1 29/07/2009 77
SHORT METRIC II Recurve E Mitchell 186 37 2 19/06/2010 72
SHORT METRIC III Recurve C Jack 273 51 1 14/06/2009 76
SHORT METRIC IV Recurve N. Bates 447 71   15/04/1989 78
SHORT METRIC III Longbow C Neary 164 37 0 28/06/2008 84
SHORT METRIC IV Longbow C Neary 304 58 2 04/06/2008 89
BRISTOL IV Recurve A. Martin 1136     03/08/1974 50
JUNIOR WESTERN Recurve N. Bates 509 91 15 13/05/1989 68
SHORT JUNIOR WESTERN Recurve C Jack 488 85 19 24/05/2009 79
NATIONAL Recurve E Mitchell 72 20 1 19/09/2009 76
NATIONAL Longbow C Neary 23 5 - 01/01/2008 85
SHORT NATIONAL Longbow C Neary 59 17 2 23/07/2008 84
JUNIOR NATIONAL Recurve E Mitchell 286 64 4 24/04/2010 73
JUNIOR NATIONAL Longbow C Neary 121 33 4 25/06/2008 84
WARWICK Recurve E Mitchell 36 8 2 26/08/2009 79
SHORT WARWICK Recurve E Mitchell 116 21 5 01/08/2009 74
JUNIOR WARWICK Recurve H. McKeown 240 44 7 26/06/2004 70
SHORT JUNIOR WARWICK Recurve E Mitchell 184 36 3 09/09/2009 85
JUNIOR WINDSOR Recurve E Mitchell 536 98 14 17/04/2010 74
JUNIOR WINDSOR Longbow C Neary 387 77 11 15/06/2008  
SHORT JUNIOR NATIONAL Recurve C Jack 398 69 9 21/06/2009 75
FITA 900 Recurve E Mitchell 112 24 0 12/09/2009 77
SHORT FITA 900 Recurve C Jack 204 52 3 20/09/2009 (78)
CADET FITA 900 Recurve G Wild 186     30/09/2007  
JUNIOR AMERICAN Longbow C Neary 497 83 17 08/06/2007 N/A
JUNIOR  AMERICAN Recurve M Rogers 453 77 13 08/06/2007 N/A
SHORT JUNIOR AMERICAN Recurve E Mitchell 519 81 19 24/06/2009 (81)
ST. NICHOLAS Recurve A. Martin 726     14/07/1974 36
COLLINGWOOD 5 doz @ 30m Recurve E Mitchell 136 34 0 05/04/2010 (77)
COLLINGWOOD 5 doz @ 30m Longbow C Neary 51 10   24/03/2008  
FROSTBITE 3 doz @ 30m Recurve E Mitchell 94 24 0 23/01/2010 (76)
FROSTBITE 3 doz @ 30m Longbow C Neary 25 7   09/03/2008  
               
Records as at 11th July 2010