Junior Boys Outdoor Records

Back

JUNIOR BOYS - OUTDOOR RECORDS - RECURVE
Round Name Score Hits Golds Date H/Cap
FITA GENTS Recurve Under 18 Harry McKeown 1168 144 27 16/05/2010 30
METRIC I  Recurve Under 18 Ben Morris 1127     15/07/2007  
GENTS HALF FITA Recurve Under 18 Harry McKeown 536 70 12 13/07/2008  
LADIES HALF FITA Recurve Under 18 Ben Morris 515 70 9 14/07/2007 42
LONG METRIC GENTS Recurve Under 18 Harry McKeown 548 72 11 22/08/2009 31
LONG METRIC I Recurve Under 18 Harry McKeown 597 72 14 07/05/2008 30
SHORT METRIC Recurve Under 18 Harry McKeown 616 72 20 03/05/2008 30
DOUBLE SHORT METRIC Recurve Under 18 B. O'Donovan 357 80   25/06/1994  
FITA 70m Recurve Under 18 Harry McKeown 574 71 5 02/06/2010 31
FITA 900 Recurve Under 18 Harry McKeown 797 90 34 20/09/2009 30
AMERICAN Recurve Under 18 Harry McKeown 772 90 72 20/09/2008 28
ALBION Recurve Under 18 Ben Morris 827 108 50 05/05/2008 35
BRISTOL I Recurve Under 18 Harry McKeown 1156 144 87 16/08/2009 28
BRISTOL II Recurve Under 18 Harry McKeown 1218 144 108 11/05/2008 29
LONG NATIONAL Recurve Under 18 Harry McKeown 560 72 39 18/05/2010  
NEW NATIONAL Recurve Under 18 Harry McKeown 481 72 19 02/11/2008 32
NATIONAL Recurve Under 18 Harry McKeown 614 72 55 10/05/2008 26
LONG WARWICK Recurve Under 18 Harry McKeown 346 48 18 03/03/2007 36
WARWICK Recurve Under 18 Harry McKeown 398 48 32 15/04/2009 31
LONG WESTERN Recurve Under 18 Harry McKeown 748 96 51 23/08/2009 30
WESTERN Recurve Under 18 Harry McKeown 800 96 65 21/10/2007  
YORK Recurve Under 18 Harry McKeown 867 137 33 30/05/2009 38
WINDSOR Recurve Under 18 Harry McKeown 872 108 64 15/04/2007 37
HALF OLYMPIC Recurve Under 18 Ben Morris 229 36 0 03/06/2006 -43
FROSTBITE Recurve Under 18 Harry McKeown 334 36 15 10/02/2008 -27
COLLINGWOOD 5 doz @ 30m Recurve Under 18 Harry McKeown 540 60 21 13/04/2009  
             
LONG METRIC I Recurve Under 16 Harry McKeown 597 72 14 07/05/2008 30
SHORT METRIC Recurve Under 16 Harry McKeown 616 72 20 03/05/2008 30
SHORT METRIC II Recurve Under 16 Nick Hardie 273 53 4 12/07/2008 66
FITA Gents Recurve Under 16 Harry McKeown 1113 142 24 21/06/2008 34
METRIC I  Recurve Under 16 Harry McKeown 1125 143 16 23/06/2007 36
METRIC II Recurve Under 16 Harry McKeown 1177 144 21 15/07/2007 37
FITA 70m Recurve Under 16 Harry McKeown 526 72 3 06/06/2007 37
FITA 900 Recurve Under 16 Harry McKeown 787     29/09/2007  
AMERICAN Recurve Under 16 Harry McKeown 770 90 70 27/04/2008 29
SHORT AMERICAN Recurve Under 16 James Olney 370 72 12 12/09/2010 N/A
ALBION Recurve Under 16 Harry McKeown 826 108 54 05/05/2008 35
BRISTOL II Recurve Under 16 Harry McKeown 1218 144 108 11/05/2008 29
SHORT NATIONAL Recurve Under 16 Harry McKeown 470 72 19 20/08/2005 53
NATIONAL Recurve Under 16 Harry McKeown 614 72 55 10/05/2008 26
LONG NATIONAL Recurve Under 16 Harry McKeown 534 72 28 04/05/2008 33
LONG WARWICK Recurve Under 16 Harry McKeown 346 48 18 03/03/2007 36
WARWICK Recurve Under 16 Harry McKeown 392 48 27 30/04/2008 33
SHORT WARWICK Recurve Under 16 Nick Hardie 245 47 6 28/11/2009 62
WESTERN Recurve Under 16 Harry McKeown 800 96 65 21/10/2007  
SHORT WESTERN Recurve Under 16 Lewis Grover 425 85 9 24/07/2011 65
WINDSOR Recurve Under 16 Harry McKeown 872 108 64 15/04/2007 37
HALF OLYMPIC Recurve Under 16 Ben Morris 229 36 0 03/06/2006 -43
FROSTBITE Recurve Under 16 Harry McKeown 334 36 15 10/02/2008 -27
COLLINGWOOD 5 doz @ 30m Recurve Under 16 Nick Hardie 407 59 2 05/04/2010 -55
METRIC III Recurve Under 16 A. Martin 1105     20/07/1975 49
JUNIOR BOYS - OUTDOOR RECORDS - RECURVE
Round Name Score Hits Golds Date H/Cap
HALF METRIC III Recurve Under 14 Nick Hardie 367 63 2 13/07/2008 65
SHORT METRIC Recurve Under 14 E. Hicks 265 48 3 17/09/1994 63
SHORT METRIC II Recurve Under 14 Matthew Rogers 283 56 2 30/08/2008 65
SHORT METRIC III Recurve Under 14 Sam Coleman 475 71 12 23/05/2009 61
LONG METRIC III Recurve Under 14 Lewis Grover 347 62 1 29/08/2011 63
LONG METRIC IV Recurve Under 14 Lewis Grover 452 72 5 16/07/2011 63
BRISTOL III Recurve Under 14 A.Martin 1128     24/08/1975 43
WINDSOR Recurve Under 14 Harry McKeown 818 108 55 28/05/2006 77
SHORT WINDSOR Recurve Under 14 A.Martin 790     24/08/1974 74
JUNIOR WINDSOR Recurve Under 14 Elliot Mitchell 536 98 14 17/04/2010 72
SHORT NATIONAL Recurve Under 14 Harry McKeown 470 72 19 20/08/2005 84
JUNIOR NATIONAL Recurve Under 14 Sam Coleman 412 79 14 28/09/2008 80
NATIONAL Recurve Under 14 Harry McKeown 522 72 24 14/05/2006 63
WARWICK Recurve Under 14 Harry McKeown 348 48 18 25/06/2006 76
SHORT WARWICK Recurve Under 14 Elliot Mitchell 116 21 5 01/08/2009 65
JUNIOR WARWICK Recurve Under 14 Sam Coleman 284 45 11 13/05/2009 76
WESTERN Recurve Under 14 Sam Coleman 219 57 2 12/10/2008 67
SHORT WESTERN Recurve Under 14 Lewis Grover 425 85 9 24/07/2011 43
JUNIOR WESTERN Recurve Under 14 Harry McKeown 800 96 68 24/06/2006 69
AMERICAN Recurve Under 14 Ben Jowett 80 18 1 27/06/2009 66
SHORT AMERICAN Recurve Under 14 James Olney 370 72 12 12/09/2010 -73
FITA 900 Recurve Under 14 Lewis Grover 366 72 1 25/09/2011 63
JUNIOR FITA 900 Recurve Under 14 James Olney 430 75 4 27/06/2010 -79
JUNIOR AMERICAN Recurve Under 14 Matthew Rogers 559 89 20 21/09/2008  
COLLINGWOOD 5 doz @ 30m Recurve Under 14 Ben Jowett 190 35 1 13/04/2009 -68
FROSTBITE 3 doz @ 30m Recurve Under 14 Elliot Mitchell 155 31 1 06/11/2010  
             
METRIC IV Recurve Under 12 A. Martin 1122     21/07/1974 89
HALF METRIC IV Recurve Under 12 Elliot Mitchell 426 68 2 11/07/2010 71
SHORT METRIC Recurve Under 12 Elliot Mitchell 160 34 0 28/08/2010 72
SHORT METRIC II Recurve Under 12 Elliot Mitchell 186 37 2 19/06/2010 76
SHORT METRIC III Recurve Under 12 Callum Jack 273 51 1 14/06/2009 78
SHORT METRIC IV Recurve Under 12 N. Bates 447 71   15/04/1989 84
LONG METRIC IV Recurve Under 12 William Grover 295 63 1 10/07/2011 81
LONG METRIC V Recurve Under 12 William Grover 323 66 2 08/06/2011 50
BRISTOL IV Recurve Under 12 A. Martin 1136     03/08/1974 68
JUNIOR WESTERN Recurve Under 12 N. Bates 509 91 15 13/05/1989 79
SHORT JUNIOR WESTERN Recurve Under 12 Callum Jack 488 85 19 24/05/2009 76
NATIONAL Recurve Under 12 Elliot Mitchell 72 20 1 19/09/2009 85
SHORT NATIONAL Recurve Under 12 Elliot Mitchell 150 39 3 07/08/2010 73
JUNIOR NATIONAL Recurve Under 12 William Grover 295 61 5 06/07/2011 84
SHORT JUNIOR NATIONAL Recurve Under 12 Callum Jack 398 69 9 21/06/2009 79
WARWICK Recurve Under 12 Elliot Mitchell 36 8 2 26/08/2009 74
SHORT WARWICK Recurve Under 12 Elliot Mitchell 116 21 5 01/08/2009 70
JUNIOR WARWICK Recurve Under 12 H. McKeown 240 44 7 26/06/2004 79
SHORT JUNIOR WARWICK Recurve Under 12 William Grover 242 46 4 04/06/2011 74
JUNIOR WINDSOR Recurve Under 12 Elliot Mitchell 536 98 14 17/04/2010  
SHORT JUNIOR WINDSOR Recurve Under 12 Jonathan Neary 555 91 21 13/08/2011 77
FITA 900 Recurve Under 12 Elliot Mitchell 112 24 0 12/09/2009 -78
SHORT FITA 900 Recurve Under 12 Callum Jack 204 52 3 20/09/2009  
CADET FITA 900 Recurve Under 12 Graham Wild 186     30/09/2007 N/A
JUNIOR  AMERICAN Recurve Under 12 Matthew Rogers 453 77 13 08/06/2007  
SHORT JUNIOR AMERICAN Recurve Under 12 Elliot Mitchell 581 87 28 11/09/2010 -77
COLLINGWOOD 5 doz @ 30m Recurve Under 12 Elliot Mitchell 136 34 0 05/04/2010  
FROSTBITE 3 doz @ 30m Recurve Under 12 Elliot Mitchell 155 31 1 06/11/2010  
JUNIOR BOYS - OUTDOOR RECORDS - LONGBOW
Round Name Score Hits Golds Date H/Cap
LONG METRIC I Longbow Under 18 Matthew Rogers 36 10 0 28/08/2010 76
SHORT METRIC Longbow Under 18 Blake Ashworth 93 23 1 01/07/2009 78
FITA 70m Longbow Under 18 Matthew Rogers 33 7 0 21/05/2011 74
AMERICAN Longbow Under 18 Matthew Rogers 135 43 2 11/09/2010 77
LONG NATIONAL Longbow Under 18 Chris Neary 52 12 2 10/05/2009 72
NATIONAL Longbow Under 18 Matthew Rogers 88 20 1 02/05/2011 74
LONG WARWICK Longbow Under 18 Matthew Rogers 4 4 0 20/04/2011 88
WARWICK Longbow Under 18 Sam Coleman 53 13 2 09/09/2009 76
NEW WESTERN Longbow Under 18 Matthew Rogers 36 6 2 24/07/2011 71
LONG WESTERN Longbow Under 18 Matthew Rogers 59 18 0 17/04/2011 75
WESTERN Longbow Under 18 Matthew Rogers 136 36 1 29/05/2011 74
WINDSOR Longbow Under 18 Matthew Rogers 135 40 2 05/06/2011 79
LONG METRIC I Longbow Under 18 Matthew Rogers 36 10 0 28/08/2010 76
             
FITA 70m Longbow Under 16 Matthew Rogers 33 7 0 21/05/2011 74
AMERICAN Longbow Under 16 Matthew Rogers 135 43 2 11/09/2010 77
SHORT NATIONAL Longbow Under 16 Chris Neary 59 17 2 23/07/2008 84
NATIONAL Longbow Under 16 Matthew Rogers 88 20 1 02/05/2011 74
LONG NATIONAL Longbow Under 16 Chris Neary 52 12 2 10/05/2009 72
LONG WARWICK Longbow Under 16 Matthew Rogers 4 4 0 20/04/2011 88
WARWICK Longbow Under 16 S Coleman 53 13 2 09/09/2009 76
NEW WESTERN Longbow Under 16 Matthew Rogers 36 6 2 24/07/2011 71
LONG WESTERN Longbow Under 16 Matthew Rogers 59 18 0 17/04/2011 75
WESTERN Longbow Under 16 Matthew Rogers 136 36 1 29/05/2011 74
WINDSOR Longbow Under 16 Matthew Rogers 135 40 2 05/06/2011 79
FROSTBITE Longbow Under 16 Chris Neary 25 7   09/03/2008  
COLLINGWOOD 5 doz @ 30m Longbow Under 16 Chris Neary 127 30 0 13/04/2009  
             
METRIC III Longbow Under 14 Chris Neary 259   2 19/07/2009 82
SHORT METRIC III Longbow Under 14 Chris Neary 164 37 0 28/06/2008 84
LONG NATIONAL Longbow Under 14 Chris Neary 52 12 2 10/05/2009 53
SHORT NATIONAL Longbow Under 14 Chris Neary 59 17 2 23/07/2008 65
JUNIOR NATIONAL Longbow Under 14 Chris Neary 202 44 2 30/05/2009 42
NATIONAL Longbow Under 14 Chris Neary 23 5 - 01/01/2008 72
WARWICK Longbow Under 14 Sam Coleman 53 13 2 09/09/2009 64
JUNIOR AMERICAN Longbow Under 14 Chris Neary 369 74 8 27/06/2009 N/A
COLLINGWOOD 5 doz @ 30m Longbow Under 14 Chris Neary 127 30 0 13/04/2009  
FROSTBITE Longbow Under 14 Chris Neary 25 7   09/03/2008  
METRIC IV Longbow Under 14 Chris Neary 453 93 1 21/06/2008 71
SHORT METRIC III Longbow Under 14 Chris Neary 164 37 0 28/06/2008 89
SHORT METRIC IV Longbow Under 14 Chris Neary 304 58 2 04/06/2008 73
NATIONAL Longbow Under 14 Chris Neary 23 5 - 01/01/2008 84
SHORT NATIONAL Longbow Under 14 Chris Neary 59 17 2 23/07/2008 75
JUNIOR NATIONAL Longbow Under 14 Chris Neary 121 33 4 25/06/2008 75
JUNIOR WINDSOR Longbow Under 14 Chris Neary 387 77 11 15/06/2008 85
JUNIOR AMERICAN Longbow Under 14 Chris Neary 497 83 17 08/06/2007 N/A
COLLINGWOOD 5 doz @ 30m Longbow Under 14 Chris Neary 51 10   24/03/2008 -68
FROSTBITE 3 doz @ 30m Longbow Under 14 Chris Neary 25 7   09/03/2008  
JUNIOR BOYS - OUTDOOR RECORDS - BAREBOW
Round Name Score Hits Golds Date H/Cap
METRIC 1 Barebow Under 18 Sam Coleman 421 81 3 14/06/2009 63
HALF METRIC 1 Barebow Under 18 Louis Walsh 177 38 0 12/07/2009 66
LONG METRIC GENTS Barebow Under 18 Louis Walsh 54 14 0 19/04/2009 68
LONG METRIC I Barebow Under 18 Louis Walsh 97     17/06/2009  
SHORT METRIC Barebow Under 18 Louis Walsh 279 54 0 11/07/2009 62
FITA 900 Barebow Under 18 Louis Walsh 400 74 3 20/09/2009 61
AMERICAN Barebow Under 18 Louis Walsh 446 82 14 28/06/2009 60
NATIONAL Barebow Under 18 Louis Walsh 258 52 1 19/08/2009 62
WARWICK Barebow Under 18 Louis Walsh 168 40 2 29/04/2009 63
NEW WESTERN Barebow Under 18 Louis Walsh 45 10 0 25/04/2009 69
WESTERN Barebow Under 18 Louis Walsh 281 66 4 23/08/2009 66
WINDSOR Barebow Under 18 Callum Jack 158 39 6 29/04/2011 77
             
LONG METRIC GENTS Barebow Under 16 Louis Walsh 54 14 0 19/04/2009 68
LONG METRIC I Barebow Under 16 Louis Walsh 97     17/06/2009  
SHORT METRIC Barebow Under 16 Louis Walsh 279 54 0 11/07/2009 62
SHORT METRIC II Barebow Under 16 Sam Coleman 247 50 1 22/07/2009 68
METRIC 1 Barebow Under 16 Sam Coleman 421 81 3 14/06/2009 63
HALF METRIC 1 Barebow Under 16 Louis Walsh 177 38 0 12/07/2009 66
FITA 900 Barebow Under 16 Louis Walsh 400 74 3 20/09/2009 61
AMERICAN Barebow Under 16 Louis Walsh 446 82 14 28/06/2009 60
NATIONAL Barebow Under 16 Louis Walsh 258 52 1 19/08/2009 62
WARWICK Barebow Under 16 Louis Walsh 168 40 2 29/04/2009 63
WESTERN Barebow Under 16 Louis Walsh 281 66 4 23/08/2009 66
SHORT WESTERN Barebow Under 16 Louis Walsh 409 89 10 20/06/2009 66
NEW WESTERN Barebow Under 16 Louis Walsh 45 10 0 25/04/2009 69
WINDSOR Barebow Under 16 Callum Jack 158 39 6 29/04/2011 77
             
METRIC 1 Barebow Under 14 Sam Coleman 421 81 3 14/06/2009 63
LONG METRIC 1 Barebow Under 14 Louis Walsh 97     17/06/2009  
METRIC III Barebow Under 14 Callum Jack 314 65 1 04/09/2011 79
SHORT METRIC Barebow Under 14 Sam Coleman 191 39 1 06/05/2009 69
SHORT METRIC II Barebow Under 14 Sam Coleman 247 50 1 22/07/2009 68
LONG METRIC IV Barebow Under 14 Callum Jack 173 42 1 12/06/2011 81
WINDSOR Barebow Under 14 Callum Jack 158 39 6 29/04/2011 51
NATIONAL Barebow Under 14 Louis Walsh 238 58 0 28/09/2008 85
JUNIOR NATIONAL Barebow Under 14 Callum Jack 182 48 2 20/11/2011 80
WARWICK Barebow Under 14 Sam Coleman 161 35 2 22/04/2009 74
JUNIOR WARWICK Barebow Under 14 Callum Jack 179 37 4 21/11/2010 69
WESTERN Barebow Under 14 Louis Walsh 256 60 5 19/10/2008 65
JUNIOR WESTERN Barebow Under 14 Sam Coleman 501 91 10 20/06/2009 82
AMERICAN Barebow Under 14 Sam Coleman 318 74 8 26/04/2009 N/A
JUNIOR BOYS - OUTDOOR RECORDS - COMPOUND
Round Name Score Hits Golds Date H/Cap
           
NATIONAL Compound Under 14 Miles Mitchell 119 31 0 05/08/2009 72
JUNIOR NATIONAL Compound Under 14 Miles Mitchell 174 37 1 19/09/2009 78
NATIONAL Compound Under 14 Miles Mitchell 119 31 0 05/08/2009 43
JUNIOR FITA 900 Compound Under 14 Miles Mitchell 461 73 7 20/09/2009 -75