Indoor Trophies
Back to Results page
Results of the indoor trophy shoots are shown below:
| Worcester Trophy (7th December 2009) | ||||||||||
| Awarded to the highest adjusted score on the day. | Adjusted | Actual | ||||||||
| Trophy Winner (equal 1st Place) | Martin Creasey | Compound | 1438 | 298 | ||||||
| Dave Morris | Compound | 1438 | 298 | |||||||
| Silver Medal | Nick Taylor | Compound | 1436 | 292 | ||||||
| Bronze Medal | Les Bashford | Compound | 1434 | 291 | ||||||
| Score | Score | |||||||||
| Trophy Winner | Ray Tipping | Recurve | 1463 | 191 | ||||||
| Silver Medal | Harry McKeown | Recurve | 1439 | 292 | ||||||
| Bronze Medal | Dan Cotter | Recurve | 1439 | 266 | ||||||
| Gold Medal Winner | Adrian Cox | Longbow | 1409 | 183 | ||||||
| Name | H/Cap | Class | Hits | Golds | Score | Allowance | Adjusted Score | Position | ||
| COMPOUND | ||||||||||
| Martin Creasey | Gent_Snr_Compound | 8 | M | 60 | 58 | 298 | 1140 | 1438 | 1= | |
| Dave Morris | Gent_Snr_Compound | 6 | M | 60 | 58 | 298 | 1140 | 1438 | 1= | |
| Nick Taylor | Gent_Snr_Compound | 18 | M | 60 | 53 | 292 | 1144 | 1436 | 2 | |
| Les Bashford | Gent_Snr_Compound | 16 | M | 60 | 51 | 291 | 1143 | 1434 | 3 | |
| Jon Feline | Gent_Snr_Compound | 45 | M | 57 | 9 | 196 | 1199 | 1395 | 4 | |
| RECURVE | ||||||||||
| Ray Tipping | Gent_Snr_Recurve | 61 | M | 58 | 9 | 191 | 1272 | 1463 | 1 | |
| Harry McKeown | Jr_Gent_U18_Rec | 21 | M | 60 | 52 | 292 | 1147 | 1439 | 2 | |
| Dan Cotter | Gent_Snr_Recurve | 36 | M | 60 | 30 | 266 | 1173 | 1439 | 3 | |
| Katrina Skeet | Jr_Lady_U16_Rec | 68 | F | 42 | 3 | 121 | 1314 | 1435 | 4= | |
| Ben Morris | Gent_Snr_Recurve | 31 | M | 60 | 37 | 272 | 1163 | 1435 | 4= | |
| Linda Skeet | Ladies_Snr_Recurve | 53 | F | 60 | 8 | 203 | 1231 | 1434 | 6 | |
| Dylan Cripps | Gent_Snr_Recurve | 34 | M | 60 | 30 | 264 | 1169 | 1433 | 7 | |
| Pam Foulks | Ladies_Snr_Recurve | 34 | F | 60 | 27 | 261 | 1169 | 1430 | 8 | |
| Helen Creasey | Ladies_Snr_Recurve | 44 | F | 60 | 17 | 232 | 1196 | 1428 | 9 | |
| Ian Campbell | Gent_Snr_Recurve | 46 | M | 59 | 10 | 211 | 1203 | 1414 | 10 | |
| Steve McKeown | Gent_Snr_Recurve | 30 | M | 60 | 20 | 247 | 1161 | 1408 | 11 | |
| Dennis Streeter | Gent_Snr_Recurve | 33 | M | 57 | 16 | 219 | 1167 | 1386 | 12 | |
| LONGBOW | ||||||||||
| Adrian Cox | Gents_Snr_Longbow | 52 | M | 57 | 10 | 183 | 1226 | 1409 | 1 | |
| Darts Trophy (11th January 2010) | ||||||||||
| Trophy Winners | Martin Creasey / Steve McKeown | |||||||||
| Runners Up | Dave Morris / Pam Foulks | |||||||||
| FITA18 Trophy (22nd February 2010) | ||||||||||
| Awarded to the highest adjusted score on the day. | Adjusted | Actual | ||||||||
| Score | Score | |||||||||
| Trophy Winner | Martin Creasey | Compound | 1440 | 564 | ||||||
| Silver Medal | Nick Taylor | Compound | 1427 | 545 | ||||||
| Bronze Medal | Dave Morris | Compound | 1424 | 554 | ||||||
| Trophy Winner | Adrian Cox | Longbow | 1424 | 382 | ||||||
| Trophy Winner | Ben Morris | Recurve | 1440 | 530 | ||||||
| Silver Medal | Ray Tipping | Recurve | 1438 | 378 | ||||||
| Bronze Medal | Linda Skeet | Recurve | 1434 | 383 | ||||||
| Name | H/Cap | Class | Hits | Golds | Score | Allowance | Adjusted Score | Position | ||
| COMPOUND | ||||||||||
| Martin Creasey | Gent_Snr_Compound | 8 | M | 60 | 24 | 564 | 876 | 1440 | 1 | |
| Nick Taylor | Gent_Snr_Compound | 12 | M | 59 | 16 | 545 | 882 | 1427 | 2 | |
| Dave Morris | Gent_Snr_Compound | 4 | M | 60 | 19 | 554 | 870 | 1424 | 3 | |
| Jon Feline | Gent_Snr_Compound | 45 | M | 59 | 3 | 430 | 992 | 1422 | 4 | |
| Les Bashford | Gent_Snr_Compound | 16 | M | 60 | 8 | 527 | 888 | 1415 | 5 | |
| RECURVE | ||||||||||
| Ben Morris | Gent_Snr_Recurve | 30 | M | 60 | 12 | 530 | 910 | 1440 | 1 | |
| Ray Tipping | Gent_Snr_Recurve | 54 | M | 59 | 4 | 378 | 1060 | 1438 | 2 | |
| Linda Skeet | Ladies_Snr_Recurve | 53 | F | 60 | 3 | 383 | 1051 | 1434 | 3 | |
| Dan Cotter | Gent_Snr_Recurve | 35 | M | 59 | 10 | 496 | 931 | 1427 | 4 | |
| Dylan Cripps | Gent_Snr_Recurve | 34 | M | 60 | 13 | 500 | 926 | 1426 | 5 | |
| Pam Foulks | Ladies_Snr_Recurve | 32 | F | 60 | 11 | 504 | 918 | 1422 | 6 | |
| Helen Creasey | Ladies_Snr_Recurve | 44 | F | 60 | 4 | 436 | 981 | 1417 | 7 | |
| Katrina Skeet | Jr_Lady_U16_Rec | 64 | F | 52 | 1 | 241 | 1166 | 1407 | 8 | |
| Dennis Streeter | Gent_Snr_Recurve | 33 | M | 59 | 6 | 437 | 922 | 1359 | 9 | |
| Ian Campbell | Gent_Snr_Recurve | 46 | M | 58 | 4 | 335 | 994 | 1329 | 10 | |
| LONGBOW | ||||||||||
| Adrian Cox | Gents_Snr_Longbow | 52 | M | 59 | 4 | 382 | 1042 | 1424 | 1 | |
| David Ashworth | Gents_Snr_Longbow | 63 | M | 48 | 0 | 255 | 1155 | 1410 | 2 | |
| Club Championships (22nd March 2010) | ||||||||||
| [Portsmouth Round] | ||||||||||
| Awarded to the highest actual scores on the day. | ||||||||||
| Actual | ||||||||||
| Gents Compound: | Score | |||||||||
| Trophy Winner | Martin Creasey | 571 | ||||||||
| Silver Medal | Dave Morris | 567 | ||||||||
| Bronze Medal | Nick Taylor | 559 | ||||||||
| Ladies Compound: | ||||||||||
| Trophy Winner | Helen Creasey | 519 | ||||||||
| Gents Recurve: | ||||||||||
| Trophy Winner | Ben Morris | 568 | ||||||||
| Silver Medal | Harry McKeown | 557 | ||||||||
| Bronze Medal | Dan Cotter | 549 | ||||||||
| Ladies Recurve: | ||||||||||
| Trophy Winner | Pam Foulks | 541 | ||||||||
| Silver Medal | Shelagh Armitage | 525 | ||||||||
| Bronze Medal | Linda Skeet | 475 | ||||||||
| Longbow | ||||||||||
| Trophy Winner | Adrian Cox | 428 | ||||||||
| Adjusted | ||||||||||
| Handicap Adjusted | Score | |||||||||
| Best of Unrewarded | Ray Tipping | 489 | 1463 | |||||||
| Name | Class | H/Cap | Hits | Golds | Score | Outright Position | Allowance | Adjusted Score | Adjusted Position | |
| COMPOUND | ||||||||||
| Martin Creasey | Gent_Snr_Compound | 6 | M | 60 | 31 | 571 | 1 | |||
| Dave Morris | Gent_Snr_Compound | 4 | M | 59 | 36 | 567 | 2 | |||
| Nick Taylor | Gent_Snr_Compound | 12 | M | 60 | 19 | 559 | 3 | |||
| Les Bashford | Gent_Snr_Compound | 16 | M | 60 | 17 | 554 | 4 | 875 | 1429 | 2 |
| Jon Feline | Gent_Snr_Compound | 45 | M | 60 | 4 | 465 | 5 | 938 | 1403 | 5 |
| Helen Creasey | Ladies_Snr_Compound | - | F | 60 | 6 | 519 | 1 | |||
| RECURVE | ||||||||||
| Ben Morris | Gent_Snr_Recurve | 29 | M | 60 | 30 | 568 | 1 | |||
| Harry McKeown | Gent_Snr_Recurve | 21 | M | 60 | 25 | 557 | 2 | |||
| Dan Cotter | Gent_Snr_Recurve | 30 | M | 60 | 31 | 549 | 3 | |||
| Steve McKeown | Gent_Snr_Recurve | 30 | M | 60 | 21 | 536 | 4 | 878 | 1414 | 3 |
| Dylan Cripps | Gent_Snr_Recurve | 34 | M | 60 | 16 | 516 | 5 | 889 | 1405 | 4 |
| Ray Tipping | Gent_Snr_Recurve | 53 | M | 60 | 10 | 489 | 6 | 974 | 1463 | 1 |
| Dennis Streeter | Gent_Snr_Recurve | 33 | M | - | - | retired | N/A | |||
| Pam Foulks | Ladies_Snr_Recurve | 32 | F | 60 | 21 | 541 | 1 | |||
| Shelagh Armitage | Ladies_Snr_Recurve | 36 | F | 59 | 17 | 525 | 2 | |||
| Linda Skeet | Ladies_Snr_Recurve | 53 | F | 60 | 7 | 475 | 3 | |||
| Katrina Skeet | Ladies_Snr_Recurve | 63 | F | - | - | retired | N/A | |||
| LONGBOW | ||||||||||
| Adrian Cox | Gents_Snr_Longbow | 52 | M | 58 | 1 | 428 | 1 | |||
