Indoor Trophies
Back to Results page
Results of the indoor trophy shoots are shown below:
| Worcester Trophy (26th November 2007) | ||||||||||
| Awarded to the highest adjusted score on the day. | Adjusted | Actual | ||||||||
| Score | Score | |||||||||
| Trophy Winner | Jeff Turner | Recurve | 1443 | 276 | ||||||
| Silver Medal | Nick Taylor | Recurve | 1436 | 265 | ||||||
| Bronze Medal | Steve McKeown | Recurve | 1435 | 264 | ||||||
| Trophy Winner | Adrian Cox | Barebow | 1453 | 139 | ||||||
| Trophy Winner | Jon Feline | Comp U | 1455 | 237 | ||||||
| Silver Medal | Dave Morris | Comp U | 1439 | 298 | ||||||
| Bronze Medal | Les Bashford | Comp U | 1421 | 264 | ||||||
| Name | Class | H/Cap | Hits | Golds | 10X | Score | Allowance | Adjusted Score | Position | |
| Jeff Turner | Gent_Snr_Recurve | 33 | M | 60 | 40 | 276 | 1167 | 1443 | 1 | |
| Nick Taylor | Gent_Snr_Recurve | 35 | M | 59 | 33 | 265 | 1171 | 1436 | 2 | |
| Steve McKeown | Gent_Snr_Recurve | 35 | M | 59 | 33 | 264 | 1171 | 1435 | 3 | |
| Harry McKeown | Gent_Snr_Recurve | 25 | M | 60 | 42 | 282 | 1152 | 1434 | 4 | |
| Dylan Cripps | Gent_Snr_Recurve | 39 | M | 60 | 24 | 250 | 1181 | 1431 | 5 | |
| Ben Morris | Gent_Snr_Recurve | 33 | M | 60 | 28 | 257 | 1167 | 1424 | 6 | |
| Dennis Streeter | Gent_Snr_Recurve | 38 | M | 60 | 25 | 246 | 1178 | 1424 | 6 | |
| Shelagh Armitage | Gent_Snr_Recurve | 33 | F | 60 | 26 | 241 | 1167 | 1408 | 8 | |
| Ian Campbell | Gent_Snr_Recurve | 47 | M | 56 | 10 | 198 | 1206 | 1404 | 9 | |
| Pam Foulks | Gent_Snr_Recurve | 38 | F | 59 | 18 | 225 | 1178 | 1403 | 10 | |
| Adrian Cox | Sr_Gent_Barebow | 68 | M | 48 | 6 | 139 | 1314 | 1453 | 1 | |
| Jon Feline | Gent_Snr_Compound | 50 | M | 59 | 16 | 237 | 1218 | 1455 | 1 | |
| Dave Morris | Gent_Snr_Compound | 10 | M | 60 | 58 | 298 | 1141 | 1439 | 2 | |
| Les Bashford | Gent_Snr_Compound | 28 | M | 60 | 40 | 264 | 1157 | 1421 | 3 | |
| Darts Trophy (14th January 2008) | ||||||||||
| Trophy Winners | Harry McKeown / Dave Morris | 1,001 Points scored | ||||||||
| with only 26 shots. | ||||||||||
| 2nd Place | Martin Creasey / Les Bashford | |||||||||
| 3rd Place | Ben Morris / Steve McKeown | |||||||||
| 4th Place | Jon Feline / Jeff Turner | |||||||||
| FITA18 Trophy (25th February 2008) | ||||||||||
| Awarded to the highest adjusted score on the day. | Adjusted | Actual | ||||||||
| Score | Score | |||||||||
| Trophy Winner | Nick Taylor | Recurve | 1441 | 515 | ||||||
| Silver Medal | Ben Morris | Recurve | 1434 | 528 | ||||||
| Bronze Medal | Martin Creasey | Recurve | 1428 | 492 | ||||||
| Trophy Winner | Adrian Cox | Longbow | 1478 | 191 | ||||||
| Trophy Winner | Les Bashford | Comp U | 1441 | 530 | ||||||
| Silver Medal | Dave Morris | Comp U | 1439 | 564 | ||||||
| Bronze Medal | Colin Woodley | Comp U | 1431 | 558 | ||||||
| Name | Class | H/Cap | Hits | Golds | Score | Allowance | Adjusted Score | Position | ||
| Nick Taylor | Gent_Snr_Recurve | 34 | M | 60 | 12 | 515 | 926 | 1441 | 1 | |
| Ben Morris | Jr_Gent_U18_Rec | 29 | M | 60 | 13 | 528 | 906 | 1434 | 2 | |
| Martin Creasey | Gent_Snr_Recurve | 36 | M | 60 | 13 | 492 | 936 | 1428 | 3 | |
| Steve McKeown | Gent_Snr_Recurve | 33 | M | 60 | 9 | 475 | 922 | 1397 | 4 | |
| Dennis Streeter | Gent_Snr_Recurve | 32 | M | 60 | 7 | 478 | 918 | 1396 | 5 | |
| Pam Foulks | Ladies_Snr_Recurve | 38 | F | 60 | 7 | 448 | 946 | 1394 | 6 | |
| Ian Campbell | Gent_Snr_Recurve | 47 | M | 57 | 3 | 380 | 1001 | 1381 | 7 | |
| Shelagh Armitage | Ladies_Snr_Recurve | 33 | F | 59 | 6 | 434 | 922 | 1356 | 8 | |
| Stuart Moore | Gent_Snr_Recurve | M | 55 | 1 | 344 | 344 | 9 | |||
| Adrian Cox | Gents_Snr_Longbow | 75 | M | 45 | 0 | 191 | 1287 | 1478 | 1 | |
| David Ashworth | Gents_Snr_Longbow | 61 | M | 48 | 2 | 259 | 1132 | 1391 | 2 | |
| Les Bashford | Gent_Snr_Compound | 27 | M | 60 | 11 | 530 | 911 | 1441 | 1 | |
| Dave Morris | Gent_Snr_Compound | 7 | M | 60 | 25 | 564 | 875 | 1439 | 2 | |
| Colin Woodley | Gent_Snr_Compound | 6 | M | 60 | 21 | 558 | 873 | 1431 | 3 | |
| Jon Feline | Gent_Snr_Compound | 44 | M | 49 | 1 | 391 | 1012 | 1403 | 4 | |
| Club Championships (31st March2008) | ||||||||||
| [Portsmouth Round] | ||||||||||
| Awarded to the highest actual scores on the day. | ||||||||||
| Adjusted | Actual | |||||||||
| Gents Recurve: | Score | Score | ||||||||
| Trophy Winner | Harry McKeown | 571 | ||||||||
| Silver Medal | Ben Morris | 566 | ||||||||
| Bronze Medal | Dennis Streeter | 547 | ||||||||
| Ladies Recurve: | ||||||||||
| Trophy Winner | Shelagh Armitage | 518 | ||||||||
| Silver Medal | Pam Foulks | 517 | ||||||||
| Compound: | ||||||||||
| Trophy Winner | Dave Morris | 571 | ||||||||
| Silver Medal | Colin Woodley | 564 | ||||||||
| Bronze Medal | John Croft | 554 | ||||||||
| Best of Unrewarded | Jon Feline | 1435 | 501 | |||||||
| Name | Class | H/Cap | Hits | Golds | Score | Allowance | Adjusted Score | Position | Unrewarded Handicap Position | |
| Harry McKeown | Jr_Gent_U16_Rec | 23 | M | 60 | 33 | 571 | 1 | |||
| Ben Morris | Jr_Gent_U18_Rec | 28 | M | 60 | 28 | 566 | 2 | |||
| Dennis Streeter | Gent_Snr_Recurve | 32 | M | 60 | 25 | 547 | 3 | |||
| Nick Taylor | Gent_Snr_Recurve | 33 | M | 60 | 20 | 542 | 886 | 1428 | 4 | 3 |
| Steve McKeown | Gent_Snr_Recurve | 33 | M | 60 | 10 | 532 | 886 | 1418 | 5 | 5 |
| Martin Creasey | Gent_Snr_Recurve | 36 | M | 60 | 15 | 531 | 895 | 1426 | 6 | 4 |
| Dylan Cripps | Gent_Snr_Recurve | 39 | M | 60 | 11 | 508 | 906 | 1414 | 7 | 7 |
| Ian Campbell | Gent_Snr_Recurve | 47 | M | 60 | 3 | 450 | 940 | 1390 | 8 | 8 |
| Shelagh Armitage | Ladies_Snr_Recurve | 33 | F | 60 | 13 | 518 | 1 | |||
| Pam Foulks | Ladies_Snr_Recurve | 38 | F | 60 | 13 | 517 | 2 | |||
| Dave Morris | Gent_Snr_Compound | 6 | M | 60 | 31 | 571 | 1 | |||
| Colin Woodley | Gent_Snr_Compound | 6 | M | 60 | 24 | 564 | 2 | |||
| John Croft | Gent_Snr_Compound | 17 | M | 60 | 18 | 554 | 3 | |||
| Les Bashford | Gent_Snr_Compound | 27 | M | 60 | 12 | 541 | 891 | 1432 | 4 | 2 |
| John Webb | Gent_Snr_Compound | 28 | M | 59 | 8 | 524 | 892 | 1416 | 5 | 6 |
| Jon Feline | Gent_Snr_Compound | 44 | M | 60 | 3 | 501 | 934 | 1435 | 6 | 1 |
| Justin Phillips | Gent_Snr_Compound | M | 60 | 11 | 544 | |||||
