Nonsuch Frostbite League

The rules for the Nonsuch Frostbite League are quite simple - your score is turned into an adjusted score based on your handicap at 31st October, and points are awarded based on your score compared to everyone else who shot the same day. 50 points are awarded for 1st place, 49 for 2nd, etc, down to last place. As long as there are less than 50 people shooting, you'll always get some points!!

There are separate leagues for Seniors and Juniors, and both tables are below.

Nonsuch Senior League

  Name H/C Target Score Points for Top 4 Scores November December January February March
Score   Points Score   Points Score   Points Score   Points Score   Points
1 Tricia Fox (R) 82 52 97 64 1452 47 115 1503 50 0 0 0 0 0 0 0 0 0
2 Robert Driver (R) 64 180 96 199 1459 48 223 1483 48 0 0 0 0 0 0 0 0 0
3 Doug Livingstone (R) 68 149 93 192 1483 50 172 1463 43 0 0 0 0 0 0 0 0 0
4 Martin Creasey  (R) 49 269 91 277 1448 44 300 1471 47 0 0 0 0 0 0 0 0 0
5 Andrew Reeve (R) 79 68 90 79 1451 46 94 1466 44 0 0 0 0 0 0 0 0 0
6 Ian Giddings (R) 56 234 85 240 1446 43 254 1460 42 0 0 0 0 0 0 0 0 0
7 Chas Spencer (R) 62 195 84 217 1462 49 162 1407 35 0 0 0 0 0 0 0 0 0
8 Les Bashford  (C) 24 336 83 340 1444 42 338 1442 41 0 0 0 0 0 0 0 0 0
9 Jon Samman (R) 51 260 80 251 1431 35 289 1469 45 0 0 0 0 0 0 0 0 0
10 Andy Taylor (R) 39 304 77 299 1435 38 289 1425 39 0 0 0 0 0 0 0 0 0
11 John McCarthy (R) 43 292 76 295 1443 41 259 1407 35 0 0 0 0 0 0 0 0 0
12 Harry McKeown (R) 28 330 74 324 1434 37 310 1420 37 0 0 0 0 0 0 0 0 0
13 Nick Taylor (C) 20 342 73 327 1425 34 327 1425 39 0 0 0 0 0 0 0 0 0
14 David Reeve (R) 60 209 70 207 1438 39 156 1387 31 0 0 0 0 0 0 0 0 0
15 Dennis Streeter  (R) 38 307 66 291 1424 33 261 1394 33 0 0 0 0 0 0 0 0 0
16 Paul Brewer (B) 56 234 64 216 1422 32 182 1388 32 0 0 0 0 0 0 0 0 0
17 Andy Clarke (R) 0 359 58 127 1208 28 137 1218 30 0 0 0 0 0 0 0 0 0
18 Gavin Hughes (R) 58 222 49 0 0 0 268 1486 49 0 0 0 0 0 0 0 0 0
19 Tony Currie (R) 64 180 46 0 0 0 210 1470 46 0 0 0 0 0 0 0 0 0
20 Dylan Cripps  (R) 43 292 45 302 1450 45 0 0 0 0 0 0 0 0 0 0 0 0
21 Alan Hardie  (R) 45 285 41 288 1443 41 0 0 0 0 0 0 0 0 0 0 0 0
22 Steve Archbold (R) 55 240 40 0 0 0 227 1427 40 0 0 0 0 0 0 0 0 0
23 Pam Foulks  (R) 42 295 36 288 1433 36 0 0 0 0 0 0 0 0 0 0 0 0
24 Mark Neary (R) 37 310 36 0 0 0 289 1419 36 0 0 0 0 0 0 0 0 0
25 Mark Carne (B) 53 251 31 224 1413 31 0 0 0 0 0 0 0 0 0 0 0 0
26 Laura Hill (R) 45 285 30 251 1406 30 0 0 0 0 0 0 0 0 0 0 0 0
27 John Croft  (L) 62 195 29 129 1374 29 0 0 0 0 0 0 0 0 0 0 0 0

Nonsuch Junior League

  Name H/C Target Score Points for Top 4 Scores November December January February March
Score   Points Score   Points Score   Points Score   Points Score   Points
1 Ellie Livingstone (JR) 66 164 100 184 1460 50 210 1486 50 0 0 0 0 0 0 0 0 0
2 Rebecca Hughes (JR) 73 110 97 127 1457 49 111 1441 48 0 0 0 0 0 0 0 0 0
3 Beatriz Taylor (JR) 45 285 95 272 1427 48 275 1430 47 0 0 0 0 0 0 0 0 0
4 Robert Giddings (JR) 82 52 93 15 1403 47 14 1402 46 0 0 0 0 0 0 0 0 0
5 Pippa Jowett (JR) 50 265 49 0 0 0 290 1465 49 0 0 0 0 0 0 0 0 0
6 Josh Archbold (JR) 0 359 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Lewis Grover (JR) 59 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 William Grover (JR) 69 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Nick Hardie  (JR) 53 251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Callum Jack (JR) 73 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Callum Jack (JB) 79 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ben Jowett (JR) 64 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Seb Jowett (JR) 86 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Jonathan Neary (JR) 82 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Billy Norman (JR) 75 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Matthew Rogers (JL) 73 110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Katrina Skeet (JR) 58 222 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Katrina Skeet (JL) 74 102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0