Frostbite Leagues

Back to Club & Postal Leagues

Nonsuch run our own club league, with points awarded based on your score each month vs your handicap as at 31st October 2007 (with an extra allowance for shooting in cold weather!). 50 points are awarded for turning up, you get a point for each point above your target score and and extra point for each point above your bonus score. If you don't make the penalty score you get a point deducted for each point below it (so it's possible to end up with negative points if you shoot badly!)
We also participate in the BA Winter Postal League, against teams across the country, and in the CSAA (County of Surrey Archery Association) Frostbite League against clubs within the county.

Results to date are shown below:

Nonsuch LeagueCSAA ResultsBA ResultsBack to Club & Postal Leagues

Top

Congratulations to the 2007/8 League Winner, Shelagh Armitage
Note - League results only show archers who have shot at least one Frostbite. Collingwood allowances are only given to those who've shot at least 3 frostbites (with the same bowstyle), per the rules for that trophy.

Name H/C Bonus Score Target Score Penalty Score Points for Top 3 Scores November December January February March No of Scores Coll'wood Allowance
Score Points Score Points Score Points Score Points Score Points
Shelagh Armitage R 47 265 256 245 289 281 91 283 95 231 36 287 103 279 87 5 1168
Martin Creasey R 46 269 260 251 281 286 93 274 69 0 0 299 119 0 0 3 1154
Bob Osborne R 51 245 234 222 273 245 61 0 0 203 31 267 105 268 107 4 1194
Arjun Puri JR 53 234 222 209 266 203 44 241 76 231 59 259 112 242 78 5 1205
Ben Morris JR 36 304 298 292 259 299 51 0 0 303 55 333 114 321 90 4 1126
Gavin Marks CU 56 216 202 187 248 222 76 234 100 0 0 220 72 0 0 3 1215
Mark Neary R 45 273 265 256 238 0 0 242 36 240 34 286 84 303 118 4 1172
Dennis Streeter R 42 285 278 269 218 0 0 288 63 280 52 308 103 0 0 3 1148
John Croft LB 68 125 110 95 214 121 61 132 79 76 31 122 62 129 73 5 1324
Jon Feline CU 47 265 256 245 199 261 55 0 0 251 50 271 71 272 73 4 1176
Justin Phillips BB 63 164 149 133 198 168 73 0 0 194 125 0 0 0 0 2 0
David Armitage LB 65 149 133 117 194 91 24 83 16 141 58 156 80 139 56 5 1318
Steve McKeown R 39 295 289 281 188 275 44 0 0 0 0 304 74 302 70 3 1146
Clifford Coyle R 36 304 298 292 184 305 58 308 64 0 0 0 0 307 62 3 1133
Chris Neary LB 100 5 5 5 184 0 0 0 0 1 46 3 48 25 90 3 1430
Les Bashford CU 30 319 315 310 174 307 47 318 53 267 7 307 47 329 74 5 1134
David Morris CU 19 339 336 333 174 335 50 0 0 0 0 341 57 346 67 3 1099
Duncan Pollock R 40 292 285 278 153 272 44 259 31 231 3 290 55 289 54 5 1172
Margaret Bates CU 32 315 310 304 135 295 41 311 51 276 22 297 43 290 36 5 1146
Colin Woodley CU 18 341 338 335 135 318 33 0 0 0 0 340 52 338 50 3 1108
John Webb CU 35 307 301 295 129 290 45 0 0 0 0 283 38 291 46 3 1152
Keith Haywood BB 62 172 157 141 124 133 42 133 42 128 37 128 37 131 40 5 1309
Beatriz Taylor JR 70 110 95 81 119 119 83 0 0 0 0 64 33 34 3 3 1368
Andy Taylor R 40 292 285 278 115 256 28 0 0 244 16 269 41 274 46 4 1179
Ian Campbell R 52 240 228 216 105 202 36 180 14 0 0 233 55 0 0 3 1235
Harry McKeown JR 32 315 310 304 93 0 0 0 0 0 0 334 93 0 0 1 0
David Ashworth LB 65 149 133 117 88 0 0 0 0 146 63 0 0 92 25 2 0
Alan Golding R 42 285 278 269 83 0 0 288 63 0 0 0 0 239 20 2 0
Dylan Cripps R 43 281 273 265 80 292 80 0 0 0 0 0 0 0 0 1 0
Andy Marshall CU 41 289 281 273 68 270 47 0 0 0 0 244 21 0 0 2 0
Adrian Cox LB 70 110 95 81 64 0 0 0 0 0 0 0 0 109 64 1 0
Jim Cotter R 50 251 240 228 49 216 38 0 0 163 -15 189 11 0 0 3 1251
Richard Sawle LB 62 172 157 141 48 139 48 0 0 0 0 0 0 0 0 1 0
Nick Taylor R 37 301 295 289 36 0 0 0 0 0 0 275 36 0 0 1 0
Pam Foulks R 42 285 278 269 24 243 24 0 0 0 0 0 0 0 0 1 0
Justin Phillips CU 0 358 357 355 8 0 0 0 0 0 0 313 8 0 0 1 0
Frank Pell LB 0 358 357 355 0 0 0 0 0 0 0 0 0 29 -276 1 0

BA ResultsCSAA ResultsNonsuch LeagueBack to Club & Postal Leagues

Top

 BA Frostbite - Postal Competition
    2007 - 2008
Div Team Month Nonsuch vs Opponent Score Win/Lose
11 Compound November 2007 653   Stourbridge C of A 652 W
December 2007 629   Castle Moat/Folkestone 630 L
January 2008 543   Canterbury Archers B    
February 2008     Bowmen of Chesterfield    
March 2008     Supermarine B`men A    
4 Recurve A November 2007 1463   Reading Archers A 1349 W
December 2007 1441   Bowmen of Chesterfield 1149 W
January 2008 1298   Ebor Archers    
February 2008     Hinxworth A.C.    
March 2008     Telford Archers    
17 Recurve B November 2007 1291   Neptune 1377 L
December 2007 1054   Mole Valley B`men 1464 L
January 2008 1022   Glevum Archers    
February 2008     New Century B`men    
March 2008     Windsor Forest B`men    

CSAA Scores for JanuaryBA ResultsNonsuch LeagueBack to Club & Postal Leagues

Top

CSAA Frostbite Leagues - January
Recurve A Bow H G X Score
Dennis Streeter R R 36 3 0 280
Andy Taylor R R 36 2 0 244
Mark Neary R R 35 1 0 240
Shelagh Armitage R R 35 2 0 231
Recurve B Bow H G X Score
Duncan Pollock R R 35 2 0 231
Bob Osborne R R 33 1 0 203
Justin Phillips BB R 34 1 0 194
Jim Cotter R R 29 0 0 163
Compound A Bow H G X Score
Margaret Bates CU CU 36 2 0 276
Les Bashford CU CU 33 5 1 267
Compound B Bow H G X Score
Jon Feline CU CU 36 2 0 251
           
Longbow Bow H G X Score
David Ashworth LB LB 28 2 0 146
David Armitage LB LB 29 2 0 141
John Croft LB LB 17 0 0 76
Juniors Bow H G X Score
Ben Morris JR JR 36 11 0 303
Arjun Puri JR JR 34 2 0 231
           

Top