County Records
Back to Records page
Nonsuch archers (past & present) hold a number of Surrey county records. These are listed below. You can access all of the County records on the CSAA website here:
County of Surrey Records Page
| The Nonsuch Bowmen County Record Holders | |||||
| Name | Category | Round | Date | Score | Venue |
| David Armitage | Outdoor Gents Longbow | FITA 900 | Sep-07 | 363 | Plumpton |
| Margaret Bates | Outdoor Ladies Recurve | Double National | Sep-85 | 1044 | Club |
| Mark Desmond | Outdoor Gents Recurve | Double American | May-85 | 1490 | Club |
| Shelagh McCrae | Indoor Ladies Recurve | Bray II | Feb-91 | 249 | Club |
| Harry McKeown | Indoor Boys Recurve U16 | Portsmouth | Dec-06 | 580 | Club |
| Indoor Boys Recurve U18 | Portsmouth | Dec-06 | 580 | Club | |
| Indoor Boys Recurve U16 | FITA18 | Feb-07 | 535 | Club | |
| Indoor Boys Recurve U18 | FITA18 | Feb-07 | 535 | Club | |
| Outdoor Boys Recurve | Long Warwick | Mar-07 | 346 | Club | |
| Indoor Boys Recurve U16 | Vegas | Mar-07 | 536 | Club | |
| Outdoor Boys Recurve | National | Apr-07 | 584 | Club | |
| Outdoor Boys Recurve | FITA (Ladies) | Jun-07 | 1125 | Club | |
| Dave Morris | Outdoor Gents Recurve | FITA 70m | Jun-07 | 595 | Rivernook |
| Outdoor Gents Recurve | Double FITA 70m | Jun-07 | 1190 | Rivernook | |
| Outdoor Gents Compound | Long Metric (Ladies) | Nov-07 | 654 | Club | |
| Outdoor Gents Compound | FITA 900 | Sep-07 | 857 | Plumpton | |
| Justin Phillips | Outdoor Gents Barebow | FITA 900 | Sep-07 | 456 | Plumpton |
| Ian Stewart | Outdoor Gents Recurve | Double National | Sep-85 | 1185 | Club |
| Beatriz Taylor | Outdoor Girls Recurve | Short Junior Warwick | Mar-07 | 297 | Club |
| Colin Woodley | Indoor Gents Compound | Double Portsmouth | Feb-93 | 1182 | Club |
| Indoor Gents Compound | Vegas | Oct-93 | 578 | Club | |
| Indoor Gents Compound | Worcester | Nov-99 | 300 | Club | |
| Indoor Gents Compound | Double Worcester | Feb-07 | 593 | Arundown | |
