2008 Rounds and Classifications
Classification Tables
The full set of classification tables are available to download from the GNAS site. They're in the Shooting Administration Procedures, SAP 7. You can download the full set of SAPs here (GNAS now have the April 2008 date on the amended and added pages)
We're working on producing our own tables covering all bow types and age groups, but they're not ready to put on the web yet. In the meantime a simpler to use set of classifications (for seniors only) have been created by OOBAC, and these can be viewed on their website at the following links (these will all open in new windows):
Senior Recurve
Imperial
Metric
Senior Compound
Imperial
Metric
Senior Longbow
Imperial
Metric
Senior Barebow
Imperial
Metric
The tables below are preliminary only and may not be accurate:
FITA and Metric Rounds
| FITA - Metric Rounds | 10 Zone Scoring @ 122 cm Target | 10 Zone Scoring @ 80 cm Target | Gents Senior Recurve | Ladies Senior Recurve | |||||||||||||||||||
| Distances Metres | 90 | 70 | 60 | 50 | 40 | 30 | 20 | 15 | 50 | 40 | 30 | 20 | 15 | 10 | Classifications | Classifications | |||||||
| BM | 1st | 2nd | 3rd | BM | 1st | 2nd | 3rd | ||||||||||||||||
| FITA (Gentlemen) | 36 | 36 | 36 | 36 | 1065 | 885 | 716 | 481 | 959 | 716 | 509 | 305 | |||||||||||
| FITA (Ladies) / Metric 1 | 36 | 36 | 36 | 36 | 973 | 817 | 571 | 1037 | 817 | 602 | 364 | ||||||||||||
| Metric II | 36 | 36 | 36 | 36 | 935 | 707 | 935 | 738 | 480 | ||||||||||||||
| Metric III | 36 | 36 | 36 | 36 | 918 | 942 | 721 | ||||||||||||||||
| Metric IV | 36 | 36 | 36 | 36 | 984 | ||||||||||||||||||
| Metric V* | 36 | 36 | 36 | 36 | |||||||||||||||||||
| Half FITA (Gentlemen) | 18 | 18 | 18 | 18 | 533 | 442 | 358 | 240 | 480 | 358 | 254 | 153 | |||||||||||
| Half FITA (Ladies)/Metric 1 | 18 | 18 | 18 | 18 | 486 | 409 | 285 | 518 | 409 | 301 | 182 | ||||||||||||
| Half Metric II | 18 | 18 | 18 | 18 | 467 | 353 | 467 | 369 | 240 | ||||||||||||||
| Half Metric III | 18 | 18 | 18 | 18 | 459 | 471 | 360 | ||||||||||||||||
| Half Metric IV | 18 | 18 | 18 | 18 | 492 | ||||||||||||||||||
| Half Metric V* | 18 | 18 | 18 | 18 | |||||||||||||||||||
| Long Metric (Gents) | 36 | 36 | 490 | 378 | 275 | 146 | 424 | 275 | 161 | 69 | |||||||||||||
| Long Metric 1/ (Ladies) | 36 | 36 | 465 | 377 | 236 | 501 | 377 | 254 | 127 | ||||||||||||||
| Long Metric II | 36 | 36 | 449 | 322 | 449 | 339 | 200 | ||||||||||||||||
| Long Metric III | 36 | 36 | 416 | 431 | 301 | ||||||||||||||||||
| Long Metric IV | 36 | 36 | |||||||||||||||||||||
