2008 Rounds and Classifications
Classification Tables
The full set of classification tables are available to download from the GNAS site. They're in the Shooting Administration Procedures, SAP 7.
You can download the full set of SAPs here (GNAS now have the April 2008 date on the amended and added pages)
We're working on producing our own tables covering all bow types and age groups, but they're not ready to put on the web yet.
The tables below are for Gents and Ladies Senior Recurve:
FITA and Metric Rounds
| FITA - Metric Rounds | 10 Zone Scoring @ 122 cm Target | 10 Zone Scoring @ 80 cm Target | Gents Senior Recurve | Ladies Senior Recurve | |||||||||||||||||||
| Distances Metres | 90 | 70 | 60 | 50 | 40 | 30 | 20 | 15 | 50 | 40 | 30 | 20 | 15 | 10 | Classifications | Classifications | |||||||
| BM | 1st | 2nd | 3rd | BM | 1st | 2nd | 3rd | ||||||||||||||||
| FITA (Gentlemen) | 36 | 36 | 36 | 36 | 1065 | 885 | 716 | 481 | 959 | 716 | 509 | 305 | |||||||||||
| FITA (Ladies) / Metric 1 | 36 | 36 | 36 | 36 | 973 | 817 | 571 | 1037 | 817 | 602 | 364 | ||||||||||||
| Metric II | 36 | 36 | 36 | 36 | 935 | 707 | 935 | 738 | 480 | ||||||||||||||
| Metric III | 36 | 36 | 36 | 36 | 918 | 942 | 721 | ||||||||||||||||
| Metric IV | 36 | 36 | 36 | 36 | 984 | ||||||||||||||||||
| Metric V* | 36 | 36 | 36 | 36 | |||||||||||||||||||
| Half FITA (Gentlemen) | 18 | 18 | 18 | 18 | 533 | 442 | 358 | 240 | 480 | 358 | 254 | 153 | |||||||||||
| Half FITA (Ladies)/Metric 1 | 18 | 18 | 18 | 18 | 486 | 409 | 285 | 518 | 409 | 301 | 182 | ||||||||||||
| Half Metric II | 18 | 18 | 18 | 18 | 467 | 353 | 467 | 369 | 240 | ||||||||||||||
| Half Metric III | 18 | 18 | 18 | 18 | 459 | 471 | 360 | ||||||||||||||||
| Half Metric IV | 18 | 18 | 18 | 18 | 492 | ||||||||||||||||||
| Half Metric V* | 18 | 18 | 18 | 18 | |||||||||||||||||||
| Long Metric (Gents) | 36 | 36 | 490 | 378 | 275 | 146 | 424 | 275 | 161 | 69 | |||||||||||||
| Long Metric 1/ (Ladies) | 36 | 36 | 465 | 377 | 236 | 501 | 377 | 254 | 127 | ||||||||||||||
| Long Metric II | 36 | 36 | 449 | 322 | 449 | 339 | 200 | ||||||||||||||||
| Long Metric III | 36 | 36 | 416 | 431 | 301 | ||||||||||||||||||
| Long Metric IV | 36 | 36 | 418 | ||||||||||||||||||||
| Long Metric V* | 36 | 36 | |||||||||||||||||||||
| Short Metric/Short Metric I | 36 | 36 | 441 | 334 | 348 | 237 | |||||||||||||||||
| Short Metric II | 36 | 36 | 385 | 280 | |||||||||||||||||||
| Short Metric III | 36 | 36 | |||||||||||||||||||||
| Short Metric IV | 36 | 36 | |||||||||||||||||||||
| Short Metric V* | 36 | 36 | |||||||||||||||||||||
| FITA 900 | 30 | 30 | 30 | 603 | 461 | 603 | 481 | 316 | |||||||||||||||
| FITA 70m | 72 | 437 | 340 | 197 | 477 | 340 | 214 | 98 | |||||||||||||||
| FITA Standard Bow | 36 | 36 | 546 | 459 | 472 | 361 | |||||||||||||||||
GNAS Imperial Rounds
| GNAS - Imperial Rounds | 5 Zone scoring @ 122 cm Targets | Gents Senior Recurve | Ladies Senior Recurve | ||||||||||||||||||||
| Distances Yards | 100 | 80 | 60 | 50 | 40 | 30 | 20 | 10 | Classifications | Classifications | |||||||||||||
| BM | 1st | 2nd | 3rd | BM | 1st | 2nd | 3rd | ||||||||||||||||
| York | 72 | 48 | 24 | 913 | 698 | 511 | 283 | 786 | 511 | 308 | 142 | ||||||||||||
| Hereford/Bristol I | 72 | 48 | 24 | 884 | 723 | 477 | 952 | 723 | 508 | 280 | |||||||||||||
| Bristol II | 72 | 48 | 24 | 911 | 695 | 911 | 725 | 473 | |||||||||||||||
| Bristol III | 72 | 48 | 24 | 860 | 884 | 663 | |||||||||||||||||
| Bristol IV | 72 | 48 | 24 | 869 | |||||||||||||||||||
| Bristol V | 72 | 48 | 24 | ||||||||||||||||||||
| St.George | 36 | 36 | 36 | 721 | 575 | 442 | 265 | 635 | 442 | 286 | 142 | ||||||||||||
| Albion | 36 | 36 | 36 | 700 | 590 | 412 | 746 | 590 | 435 | 257 | |||||||||||||
| Windsor | 36 | 36 | 36 | 713 | 563 | 713 | 584 | 402 | |||||||||||||||
| Short Windsor | 36 | 36 | 36 | 685 | 701 | 550 | |||||||||||||||||
| Junior Windsor | 36 | 36 | 36 | 702 | |||||||||||||||||||
| New Western | 48 | 48 | 593 | 443 | 313 | 159 | 504 | 313 | 175 | 72 | |||||||||||||
| Long Western | 48 | 48 | 579 | 468 | 300 | 626 | 468 | 321 | 168 | ||||||||||||||
| Western | 48 | 48 | 595 | 445 | 595 | 466 | 292 | ||||||||||||||||
| Short Western | 48 | 48 | 556 | 573 | 418 | ||||||||||||||||||
| Junior Western | 48 | 48 | 559 | ||||||||||||||||||||
| Short Junior Western | 48 | 48 | |||||||||||||||||||||
| American | 30 | 30 | 30 | 594 | 469 | 594 | 487 | 335 | |||||||||||||||
| St. Nicholas | 48 | 36 | 480 | ||||||||||||||||||||
| New National | 48 | 24 | 432 | 315 | 217 | 106 | 362 | 217 | 118 | 47 | |||||||||||||
| Long National | 48 | 24 | 418 | 330 | 202 | 455 | 330 | 218 | 109 | ||||||||||||||
| National | 48 | 24 | 436 | 319 | 436 | 336 | 205 | ||||||||||||||||
| Short National | 48 | 24 | 403 | 417 | 296 | ||||||||||||||||||
| Junior National | 48 | 24 | 401 | ||||||||||||||||||||
| Short Junior National | 48 | 24 | |||||||||||||||||||||
| New Warwick | 24 | 24 | 156 | 79 | 88 | 36 | |||||||||||||||||
| Long Warwick | 24 | 24 | 234 | 150 | 160 | 84 | |||||||||||||||||
| Warwick | 24 | 24 | 297 | 222 | 233 | 146 | |||||||||||||||||
| Short Warwick | 24 | 24 | 278 | 287 | 209 | ||||||||||||||||||
| Junior Warwick | 24 | 24 | 279 | ||||||||||||||||||||
| Short Junior Warwick | 24 | 24 | |||||||||||||||||||||
