*Notes:
C = Designates Competition (Trophy)
M = Designated maintenance day
b1/b2 = start of beginners course
2010 Outdoor Shooting Programme
Click Here for the current Indoor Programme
The current 2010 Outdoor Programme is now uploaded to cover March to October. You can download a PDF format copy here. A download link and instructions for importing an ICal format file are here.
Please note that as always this is subject to change, and the definitive round is that noted by the Captain/Vice Captain on the clubhouse door. A copy of the print version will be made available for download in due course.
Where outside tournaments are shown in the Notes column, these are for information only and are not guaranteed to be correct. Please verify these yourself by referring to the tournament organisers.
Note - shoots prior to todays date are not shown. The full programme can still be viewed here.
If you want to know what a Pope Young is, you can view an explanation / diagram here, courtesy of Mark Neary (redrawing) and Peter Good (original sketch and instructions)
Members - please note times shown are Assembly times - shooting will commence 15min afterwards (except Maintenance Days). See Captain's Notices
| Date | Time | * | Long Range | Short Range | Outside Tournaments/Notes |
| Sat 31st July | 2:00p | . | LONG METRICS | SHORT METRICS | . |
| Sun 1st August | 10:15a | . | St GEORGE/ALBION | WINDSORS | . |
| Tue 3rd August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Wed 4th August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 7th August | 2:00p | M | 1/2 FITA 70m | WARWICKS | Maintenance Day |
| Sun 8th August | 10:15a | . | NEW/LONG NATIONAL | NATIONALS | CMO York |
| Tue 10th August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Wed 11th August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 14th August | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | Leaves Green L/B Long National |
| Sun 15th August | 10:15a | C | St GEORGE/ALBION* | WINDSORS | COMPTON SHIELD* |
| Tue 17th August | 6:45p | . | NEW/LONG NATIONAL | AMERICAN | . |
| Wed 18th August | 6:45p | . | NEW/LONG NATIONAL | AMERICAN | . |
| Sat 21st August | 2:00p | . | LONG METRICS | SHORT METRICS | . |
| Sun 22nd August | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . |
| Tue 24th August | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Wed 25th August | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 28th August | 2:00p | . | LONG NETRICS | SHORT METRICS | . |
| Sun 29th August | 10:15a | . | NEW/LONG NATIONAL | AMERICAN | . |
| Mon 30th August | 10:15a | . | FITA/LONG METRICS | METRICS/SHORT METRICS | . |
| Tue 31st August | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Wed 1st September | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 4th September | 2:00p | M | Set up for Club champs | Set up for Club champs | Practice only after setup complete |
| Sun 5th September | 10:15a | C | FITA/METRICS* | pm- SHORT METRICS | CLUB CHAMPS*/BBQ |
| Tue 7th September | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . |
| Wed 8th September | 6:45p | . | NEW/LONG WARWICK | WARWICKS | LAST EVE SHOOT |
| Wed 11th August | 2:00p | . | AMERICAN | SHORT METRICS | |
| Sun 12th September | TBA | . | AMERICAN | CROSS DOWNS Home | |
| Sat 14th August | 6:45p | . | CLUB NIGHT | 3DOZ @ 20yds | |
| Wed 15th September | 6:45p | . | CLUB NIGHT | 3DOZ @ 20yds | TWILIGHT CHALLENGE |
| Sat 18th September | 2:00p | . | LONG METRICS | SHORT METRICS | . |
| Sun 19th September | 10:15a | . | NEW/LONG NATIONAL | NATIONALS | |
| Wed 22nd September | 6:45p | . | CLUB NIGHT | . | . |
| Sat 25th September | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 26th September | 10:15a | . | NEW/LONG NATIONAL* | NATIONALS | . |
| Wed 29th September | 6:45p | . | CLUB NIGHT | . | . |
| Sat 2nd October | 2:00p | M | 1/2 FITA 70m | Warwicks | Maintenance Day |
| Sun 3rd October | 10:15a | C | NEW/LONG NATIONAL* | NIL | BARON'S TROPHY* |
| Wed 6th October | 6:45p | . | CLUB NIGHT | . | . |
| Fri 8th October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 10th October | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | Laleham Albion |
| Wed 13th October | 6:45p | . | CLUB NIGHT | . | . |
| Sat 16th October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 17th October | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . |
| Wed 20th October | 6:45p | . | CLUB NIGHT | . | . |
| Sat 23rd October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 24th October | 10:15a | . | NEW/LONG NATIONAL* | NIL | BST Ends |
