2011 Outdoor Programme - Full Version
Back to main Programme page
Note that times are assembly times, sighters are 15mins later.
Past shoots are shown grayed out
| Date | Time | * | Long Range | Short Range | Outside Tournaments/Notes | |
| Sat 5th March | 1.45p | M | By Agreement | By Agreement | Maintenance 12.00 Start | |
| Sun 6th March | 10:15a | . | By Agreement | By Agreement | . | |
| Sat 12th March | 1.45p | . | FITA 11.00 assembly L. Metrics pm | S.METRICS | 12 DOZ ROUND | |
| Sun 13th March | 10:15a | C | . | SENIOR FROSTBITE MARCH | . | |
| Sat 19th March | 1.45p | . | NIL | JUNIOR FROSTBITE | . | |
| Sun 20th March | 10:15a | . | FITA 70m /50m | S. METRIC | L. METRIC IV | . |
| Sat 26th March | 1.45p | . | NEW/LONG WARWICK | WARWICKS | Longbow Postal Warwick | |
| Sun 27th March | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT JNR WESTERN | BST Begins | |
| Sat 2nd April | 2:00p | M | NEW/LONG WARWICK | WARWICKS | w.p. required for Open Day | |
| Sun 3rd April | 10:15a | . | OPEN DAY | OPEN DAY | Volunteers Required | |
| Tue 5th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | 1st TUES EVE SHOOT | |
| Wed 6th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | 1st WED EVE SHOOT | |
| Sat 9th April | 2:00p | . | NEW/LONG NATIONALS | NATIONALS | . | |
| Sun 10th April | 10:15a | . | YORK/HEREFORD/BRISTOL 1 | NATIONALS | 12 DOZ ROUND on Long Range | |
| Tue 12th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . | |
| Wed 8th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . | |
| Sat 16th April | 2:00p | . | St GEORGE/ALBION | WINDSOR/JNR WINDSOR | . | |
| Sun 17th April | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT JNR WESTERN | . | |
| Tue 19th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . | |
| Wed 20th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . | |
| Sat 23rd April | 11:00a | . | YORK/BRISTOLS | . | 12 DOZ ROUND FIRST DISTANCE | |
| Sat 23rd April | 2:00p | . | NEW/LONG NATIONALS | NATIONALS | 2nd HALF OF 12 DOZ ROUND | |
| Sun 24th April | 10:15a | . | FITA 70m /50m | S. METRIC | L. METRIC IV | . |
| Mon 25th April | 2:00p | C | NIL | 5DOZ @ 30METERS | COLLINGWOOD* | |
| Tue 26th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . | |
| Wed 27th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . | |
| Fri 29th April | 11:00a | . | Royal Wedding Celebration shoot | WINDSOR | Poss fun rounds available | |
| Sat 30th April | 2:00p | . | NEW/LONG WESTERN | AMERICAN | Beginners courses starts | |
| Sun 1st May | 10.15a | . | FITA 70m /50m | NATIONALS | . | |
| Mon 2nd May | 11.00a | . | YORK/HEREFORD/NATIONALS | NATIONALS (2.00pm assembly) | 12 DOZ ROUND | |
| Tue 3rd May | 6:45p | . | LONG METRICS | S. METRIC I | L METRIC IV | . |
| Wed 4th May | 6:45p | . | LONG METRICS | S. METRIC I | L METRIC IV | . |
| Sat 7th May | 2:00p | M | NEW/LONG NATIONALS | NATIONALS | Maintenance 13.00 Start | |
| Sun 8th May | 10:15a | C | NEW/LONG NATIONAL* | NATIONALS | NONSUCH TROPHY* | |
| Tue 10th May | 6:45p | . | LONG METRICS | S. METRIC | L. METRIC IV | . |
| Wed 11th May | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sat 14th May | 2:00p | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . | |
| Sun 15th May | 10:15a | . | FITA | METRICS | . | |
| Tue 17th May | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Wed 18th May | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sat 21st May | 2:00p | . | FITA 70m /50m | S. METRIC | L. METRIC IV | . |
| Sun 22nd May | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . | |
| Tue 24th May | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Wed 25th May | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sat 28th May | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sun 29th May | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . | |
| Mon 30th May | 10:15a | . | St GEORGE/ALBION | WINDSOR/JNR WINDSOR | . | |
| Tue 31st May | 6:45p | . | FITA 70m /50m | S. METRIC | L. METRIC IV | . |
| Wed 1st June | 6:45p | . | FITA 70m /50m | S. METRIC | L. METRIC IV | . |
| Sat 4th June | 2:00p | M | FITA 70m /50m | S. METRIC | L. METRIC IV | Last Saturday course |
| Sun 5th June | 10:15a | . | ALBION | WINDSOR/JNR WINDSOR | . | |
| Tue 7th June | 6:45p | . | LONG METRIC | S. METRIC | L. METRIC IV | . |
| Wed 8th June | 6:45p | . | LONG METRIC | S. METRIC | L. METRIC IV | . |
| Sat 11th June | 2:00p | . | NIL | JUNIOR NATIONALS | New Members Day | |
| Sun 12th June | 10:15a | C | FITA | S. METRIC | L. METRIC IV | DENYS SLOUGH* |
| Tue 14th June | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Wed 15th June | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sat 18th June | 4:00a | C | DAWN FITA | . | DAWN FITA CANCELLED | |
| Sat 18th June | 2.00p | . | LONG METRIC | S. METRIC | L. METRIC IV | (not cancelled) |
| Sun 19th June | 10:15a | . | FITA 70m /50m | S. METRIC | L. METRIC IV | . |
| Tue 21st June | 6:45p | . | LONG METRIC | S. METRIC | L. METRIC IV | Longest day fun shoot ? |
| Wed 22nd June | 6:45p | . | LONG METRIC | S. METRIC | L. METRIC IV | . |
| Sat 25th June | 2:00p | . | FITA 900 | S. METRIC | L. METRIC IV | . |
| Sun 26th June | 10:15a | . | YORK/HEREFORD/BRISTOL 1 | NATIONALS | . | |
| Tue 28th June | 6:45p | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . | |
| Wed 29th June | 6:45p | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . | |
| Sat 2nd July | 2:00p | M | NEW/LONG NATIONAL | AMERICAN | . | |
| Sun 3rd July | 2:00p | . | CROSS DOWNS TROPHY | CROSS DOWNS TROPHY | Home Leg vs Plumpton | |
| Tue 5th July | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Wed 6th July | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sat 9th July | 2.00p | C | 1/2 FITA* | S. METRIC | L. METRIC IV | BONTHRON SHIELD* |
| Sun 10th July | 10:15a | . | FITA | S. METRIC | L. METRIC IV | . |
| Tue 12th July | 6:45p | . | LONG METRICS | S. METRIC | L. METRIC IV | . |
| Wed 13th July | 6:45p | . | LONG METRICS | S. METRIC | L. METRIC IV | . |
| Sat 16th July | 2:00p | . | LONG METRICS | S. METRIC | L. METRIC IV | Surrey Championships |
| Sun 17th July | 10:15a | . | LONG METRICS | S. METRIC | L. METRIC IV | Surrey Championships |
| Tue 19th July | 6:45p | . | LONG METRICS | S. METRIC | L. METRIC IV | . |
| Wed 20th July | 6:45p | . | LONG METRICS | S. METRIC | L. METRIC IV | . |
| Sat 23rd July | 10:15a | . | YORK/HEREFORD/BRISTOL 1 | NATIONALS (2 | 00pm assembly) | 12 DOZ ROUND |
| Sun 24th July | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . | |
| Tue 26th July | 6:45p | . | LONG METRICS | S. METRIC | L. METRIC IV | . |
| Wed 27th July | 6:45p | . | LONG METRICS | S. METRIC | L. METRIC IV | . |
| Sat 30th July | 2:00p | . | FITA 70m /50m | S. METRIC | L. METRIC IV | Andoba FITA Star |
| Sun 31st July | 2:00p | . | St GEORGE/ALBION | WINDSORS | Andoba FITA Star | |
| Tue 2nd August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Wed 3rd August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sat 6th August | 2:00p | M | St GEORGE/ALBION | WINDSOR/JNR WINDSOR | . | |
| Sun 7th August | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT JNR WESTERN | . | |
| Tue 9th August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Wed 10th August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sat 13th August | 2:00p | C | St GEORGE/ALBION* | WINDSORS | COMPTON SHIELD* | |
| Sun 14th August | 10:15a | . | NEW/LONG NATIONAL | NATIONALS | CMO York | |
| Tue 16th August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Wed 17th August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sat 20th August | 11:15a | . | YORK/HEREFORD/BRISTOL 1 | NATIONALS (2:00pm assembly) | 12 DOZ ROUND | |
| Sun 21st August | 10:15a | . | NEW/LONG WESTERN | WESTERN/SHT.JNR.WESTERN | . | |
| Tue 23rd August | 6:45p | . | LONG METRICS | S. METRIC/L. METRIC IV | . | |
| Wed 24th August | 6:45p | . | LONG METRICS | S. METRIC/L. METRIC IV | . | |
| Sat 27th August | 2:00p | . | FITA 70m /50m | S. METRIC/L. METRIC IV | . | |
| Sun 28th August | 10:15a | . | FITA/LONG METRICS | S. METRIC/L. METRIC IV | . | |
| Mon 29th August | 10:15a | . | FITA/LONG METRICS | S. METRIC/L. METRIC IV | . | |
| Tue 30th August | 6:45p | . | LONG METRICS | S. METRIC/L. METRIC IV | . | |
| Wed 31st August | 6:45p | . | LONG METRICS | S. METRIC/L. METRIC IV | . | |
| Sat 3rd September | 2:00p | M | LONG METRICS | S. METRIC/L. METRIC IV | Practice only after setup complete | |
| Sun 4th September | 10:15a | C | FITA | S. METRIC/L. METRIC IV | CLUB CHAMPS*/BBQ | |
| Tue 6th September | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . | |
| Wed 7th September | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . | |
| Sat 10th September | 2:00p | . | St GEORGE/ALBION | WINDSOR/JNR WINDSOR | . | |
| Sun 11th September | 10:15a | . | St GEORGE/ALBION | WINDSOR/JNR WINDSOR | . | |
| Tue 13th September | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . | |
| Wed 14th September | 6:45p | . | NEW/LONG WARWICK | WARWICKS | LAST EVE SHOOT | |
| Sat 17th September | 2:00p | . | FITA 70m /50m | AMERICAN | . | |
| Sun 18th September | 10:15a | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Tue 20th September | 6:45p | . | CLUB NIGHT | 3DOZ @ 20yds | . | |
| Wed 21st September | 6:45p | . | CLUB NIGHT | 3DOZ @ 20yds | TWILIGHT CHALLENGE | |
| Sat 24th September | 2:00p | . | FITA 900 | NATIONALS | . | |
| Sun 25th September | 1:00p | . | CROSS DOWNS TROPHY | . | Away Leg at Plumpton | |
| Wed 28th September | 6:45p | . | CLUB NIGHT | . | . | |
| Sat 1st October | 2:00p | M | FITA 70m /50m | S. METRIC/L. METRIC IV | . | |
| Sun 2nd October | 10:15a | C | NEW/LONG NATIONAL* | NIL | BARON'S TROPHY* | |
| Wed 5th October | 6:45p | . | CLUB NIGHT | . | . | |
| Sat 8th October | 2:00p | . | NEW/LONG NATIONAL | NATIONAL* | (*Programme Change) | |
| Sun 9th October | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . | |
| Wed 12th October | 6:45p | . | CLUB NIGHT | . | . | |
| Sat 15th October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sun 16th October | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . | |
| Wed 19th October | 6:45p | . | CLUB NIGHT | . | . | |
| Sat 22nd October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sun 23rd October | 10:15a | . | NEW/LONG NATIONAL | NIL | . | |
| Wed 19th October | 6:45p | . | CLUB NIGHT | . | . | |
| Sat 22nd October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . | |
| Sun 23rd October | 10:15a | . | NEW/LONG NATIONAL | NIL | BST Ends |
