2008 Outdoor Programme - Full Version
Back to main Programme page
Note that times are assembly times, sighters are 15mins later.
Past shoots are shown grayed out
| Date | Time | * | Long Range | Short Range | Outside Tournaments/Notes |
| Sat 1st March | 2:00p | M | LONG WARWICK | WARWICKS | 11am work party for 1st cut |
| Sun 2nd March | 10:15a | . | NEW WARWICK | WARWICKS | . |
| Wed 5th March | 6:45p | . | CLUB NIGHT | CLUB NIGHT | CLUB NIGHT |
| Sat 8th March | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 9th March | 10:15a | C | NIL | MARCH FROSTBITE | . |
| Wed 12th March | 6:45p | . | CLUB NIGHT | CLUB NIGHT | CLUB NIGHT |
| Sat 15th March | 2:00p | . | LONG METRIC | SHORT METRICS | . |
| Sun 16th March | 10:15a | . | NEW/LONG NATIONAL | NATIONALS | . |
| Wed 19th March | 6:45p | . | CLUB NIGHT | CLUB NIGHT | CLUB NIGHT |
| Sat 22nd March | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 23rd March | 10:15a | . | FITA 70M | SHORT METRICS | . |
| Mon 24th March | 14:00:00 | C | NIL | 5DOZ @ 30METERS | COLLINGWOOD* |
| Wed 26th March | 6:45p | . | NEW/LONG WARWICK | WARWICKS | 1st EVE SHOOT |
| Sat 29th March | 2:00p | . | FITA 70M | 5 DOZ @ 30 M | . |
| Sun 30th March | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT JNR WESTERN | BST Begins |
| Wed 2nd April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . |
| Sat 5th April | 2:00p | M | NEW/LONG NATIONAL | NATIONALS | w.p. required for Open Day |
| Sun 6th April | 10:15a | . | OPEN DAY | OPEN DAY | . |
| Wed 9th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . |
| Sat 12th April | 2:00p | . | St GEORGE/ALBION | WINDSOR/JNR WINDSOR | . |
| Sun 13th April | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT JNR WESTERN | Richmond Albion |
| Wed 16th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . |
| Sat 19th April | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 20th April | 10:15a | . | LONG METRICS | SHORT METRICS | Crys. Pal. st G/ Alb/Win?? |
| Wed 23rd April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . |
| Sat 26th April | 2:00p | . | NEW/LONG WESTERN | AMERICAN | . |
| Sun 27th April | 10:15a | . | NEW/LONG WESTERN | AMERICAN | . |
| Wed 30th April | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 3rd May | 2:00p | M | FITA 70M | SHORT METRICS | WMAS LILL. FITA STAR |
| Sun 4th May | 10:15a | . | YORK/HEREFORD/NATIONALS | NATIONALS | WMAS LILL. FITA STAR |
| Mon 5th May | 10:15a | . | St GEORGE/ALBION | WINDSOR/JNR WINDSOR | . |
| Wed 7th May | 6:45p | . | LONG MERTRICS | SHORT METRICS | . |
| Sat 10th May | 2:00p | . | NEW/LONG NATIONALS | NATIONALS | . |
| Sun 11th May | 10:15a | C | NEW/LONG NATIONAL* | NATIONALS | NONSUCH TROPHY* |
| Wed 14th May | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 17th May | 2:00p | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . |
| Sun 18th May | 10:15a | . | FITA | METRICS | . |
| Wed 21st May | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 24th May | 2:00p | . | FITA 70M | SHORT METRICS | Sotn Fita 70m & H2H |
| Sun 25th May | 10:15a | L | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | Middx Champs York/Hereford |
| Mon 26th May | 10:15a | . | NEW/LONG NATIONALS | AMERICAN | . |
| Wed 28th May | 6:45p | . | LONG METRIC | METRICS | . |
| Sat 31st May | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 1st June | 10:15a | . | YORK/HEREFORD/BRISTOL 1 | BRISTOLS | . |
| Sun 1st June | 1:30p | C | - | CMO FRIENDLY (AWAY) | Away Shoot at CMO (Nationals) |
| Wed 4th June | 6:45p | . | FITA 70M | SHORT METRICS | . |
| Sat 7th June | 2:00p | M | FITA 70M | SHORT METRICS | . |
| Sun 8th June | 10:15a | . | No Round To Be Shot | Setup for afternoon friendly from approx mid-day | (Fita 70m H2H) |
| Sun 8th June | 1:30p | C | . | American (Friendly vs Surrey Bowmen) | Home Friendly - good for newer archers |
| Wed 11th June | 6:45p | . | LONG METRIC | SHORT METRICS | . |
| Sat 14th June | 2:00p | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | Rivernook Dbl Fita 70m |
| Sun 15th June | 10:15a | C | FITA | SHORT METRICS | DENYS SLOUGH* |
| Wed 18th June | 6:45p | . | LONG METRIC | SHORT METRICS | . |
| Sat 21st June | 2:00p | C | DAWN FITA/LONG MET | SHORT METRICS | DAWN FITA 4am |
| Sun 22nd June | 10:15a | . | YORK/HEREFORD/BRISTOL 1 | BRISTOLS | . |
| Sun 22nd June | 1:00pm | C | FITA 900 | . | Cross Downs Trophy (away at Plumpton) |
| Wed 25th June | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 28th June | 2:00p | . | FITA 70M | SHORT METRICS | GNAS Premier 70m Lill |
| Sun 29th June | 10:15a | L | YORK/HEREFORD/BRISTOL 1 | BRISTOLS | Sheila Brown York/Hereford |
| Wed 2nd July | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 5th July | 2:00p | M | FITA 70M | SHORT METRICS | . |
| Sun 6th July | 10:15a | . | FITA | SHORT METRICS | . |
| Wed 9th July | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 12th July | 2:00p | . | 1/2 FITA | SHORT METRICS | . |
| Sun 13th July | 10:15a | C | 1/2 FITA* | SHORT METRICS | BONTHRON SHIELD* |
| Wed 16th July | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 19th July | 2:00p | . | LONG METRICS | SHORT METRICS | Bedfordshire Dbl FITA Star |
| Sun 20th July | 10:15a | C | LONG METRICS (B.P.A) | SHORT METRICS (B.P.A) | Surrey Champs/Saunders shield |
| Wed 23rd July | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 26th July | 2:00p | . | St GEORGE/ALBION | WINDSORS | ANDOVER FITA STAR |
| Sun 27th July | 10:15a | L | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | ANDOVER FITA STAR |
| Wed 30th July | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 2nd August | 2:00p | M | FITA 70M | SHORT METRICS | . |
| Sun 3rd August | 10:15a | . | FITA | SHORT METRICS | . |
| Wed 6th August | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 9th August | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 10th August | 10:15a | . | NEW/LONG NATIONAL | NATIONALS | CMO Open York/Hereford |
| Wed 13th August | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 16th August | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 17th August | 10:15a | C | St GEORGE/ALBION* | WINDSORS | COMPTON SHIELD* |
| Wed 20th August | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 23rd August | 2:00p | . | LONG METRICS | SHORT METRICS | . |
| Sun 24th August | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . |
| Mon 25th August | 10:15a | . | NEW/LONG NATIONAL | NATIONALS | Guildford Acorn York/Hereford |
| Wed 27th August | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 30th August | 2:00p | . | LONG METRICS | SHORT METRICS | . |
| Sun 31st August | 10:15a | L | FITA | METRICS | . |
| Wed 3rd September | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 6th September | 2:00p | M | LONG METRICS | SHORT METRICS | . |
| Sun 7th September | 9:45a | C | FITA* | pm- SHORT METRICS | CLUB CHAMPS*/BBQ |
| Wed 10th September | 6:45p | . | NEW/LONG WARWICK | WARWICKS | LAST EVE SHOOT |
| Sat 13th September | 2:00p | . | FITA 70M | SHORT METRICS | . |
| Sun 14th September | 10:15a | . | NIL | TBA | FUN SHOOT |
| Wed 17th September | 6:45p | . | CLUB NIGHT | 3DOZ @ 20yds | TWILIGHT CHALLENGE |
| Sat 20th September | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | post shoot set up for field shoot |
| Sun 21st September | 10:15a | . | - | - | Time limited practice only - no rounds due to afternoon trophy shoot |
| Sun 21st September | 1:30p | C | - | American | Cross Downs Trophy (Home Leg) |
| Wed 24th September | 6:45p | . | CLUB NIGHT | CLUB NIGHT | . |
| Sat 27th September | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 28th September | 10:15a | L | NEW/LONG NATIONAL* | NATIONALS | . |
| Wed 1st October | 6:45p | . | CLUB NIGHT | CLUB NIGHT | . |
| Sat 4th October | 2:00p | M | NEW/LONG WARWICK | WARWICKS | . |
| Sun 5th October | 10:15a | C | NEW/LONG NATIONAL* | NIL | BARON'S TROPHY* |
| Wed 8th October | 6:45p | . | CLUB NIGHT | CLUB NIGHT | . |
| Sat 11th October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 12th October | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | Laleham Albion |
| Wed 15th October | 6:45p | . | CLUB NIGHT | CLUB NIGHT | . |
| Sat 18th October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 19th October | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . |
| Wed 22nd October | 6:45p | . | CLUB NIGHT | CLUB NIGHT | . |
| Sat 25th October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 26th October | 10:15a | . | NEW/LONG NATIONAL* | NIL | BST Ends |
| Wed 29th October | 6:45p | . | CLUB NIGHT | CLUB NIGHT | . |
