2010 Outdoor Programme - Full Version
Back to main Programme page
Note that times are assembly times, sighters are 15mins later.
Past shoots are shown grayed out
| Date | Time | * | Long Range | Short Range | Outside Tournaments/Notes |
| Sat 6th March | 1.45p | . | By Agreement | By Agreement | . |
| Sun 7th March | 10:15a | . | By Agreement | By Agreement | . |
| Sat 13th March | 1.45p | . | LONG METRIC | SHORT METRICS | . |
| Sun 14th March | 10:15a | C | NIL | MARCH FROSTBITE | . |
| Sat 20th March | 1.45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 21st March | 10:15a | . | NEW/LONG WARWICK | WARWICKS | Longbow Postal Warwick |
| Sat 27th March | 1.45p | . | FITA 70M | 5 DOZ @ 30 M | . |
| Sun 28th March | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT JNR WESTERN | BST Begins, Rivernook American |
| Sat 3rd April | 2:00p | . | LONG METRIC | SHORT METRICS | |
| Sun 4th April | 10:15a | . | FITA 70M | SHORT METRICS | Easter Sunday |
| Mon 5th April | 2:00P | C | NIL | 5DOZ @ 30METERS | COLLINGWOOD* |
| Tue 6th April | 6:45p | . | By Agreement | By Agreement | 1st TUES EVE SHOOT |
| Wed 7th April | 6:45p | . | By Agreement | By Agreement | 1st WED EVE SHOOT |
| Sat 10th April | 2:00p | M | Field set up for Open Day | Field set up for Open Day | Practice after set up only |
| Sun 11th April | 10:15a | . | OPEN DAY | OPEN DAY | Volunteers Required |
| Tue 13th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . |
| Wed 14th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . |
| Sat 17th April | 2:00p | . | St GEORGE/ALBION | WINDSOR/JNR WINDSOR | . |
| Sun 18th April | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT JNR WESTERN | Royal Richmond / Crystal Palace |
| Tue 20th April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . |
| Wed 21st April | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . |
| Sat 24th April | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 25th April | 10:15a | . | FITA | SHORT METRICS | Andover Saxon York |
| Tue 27th April | 6:45p | . | LONG METRIC | SHORT METRICS | . |
| Wed 28th April | 6:45p | . | LONG METRIC | SHORT METRICS | . |
| Sat 1st May | 2:00p | M | 1/2 FITA 70m | WARWICKS | Maintenance Day |
| Sun 2nd May | 10:15a | . | YORK/HEREFORD/BRISTOL 1 | NATIONALS | |
| Mon 3rd May | 10:15a | . | St GEORGE/ALBION | WINDSOR/JNR WINDSOR | . |
| Tue 4th May | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Wed 5th May | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 8th May | 2:00p | . | NEW/LONG NATIONALS | NATIONALS | . |
| Sun 9th May | 10:15a | C | NEW/LONG NATIONAL* | NATIONALS | NONSUCH TROPHY* |
| Tue 11th May | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Wed 12th May | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 15th May | 2:00p | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . |
| Sun 16th May | 10:15a | . | FITA | METRICS | . |
| Tue 18th May | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Wed 19th May | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 22nd May | 2:00p | . | FITA 70M | SHORT METRICS | |
| Sun 23rd May | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | Friendly at Surrey Bowmen 14.00 |
| Tue 25th May | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | |
| Wed 26th May | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 29th May | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | |
| Sun 30th May | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | Middx County Champs York FITA |
| Mon 31st May | 10:15a | . | St GEORGE/ALBION | WINDSOR/JNR WINDSOR | . |
| Tue 1st June | 6:45p | . | FITA 70M | SHORT METRICS | . |
| Wed 2nd June | 6:45p | . | FITA 70M | SHORT METRICS | . |
| Sat 5th June | 2:00p | M | FITA 70M | NATIONALS | Maintenance Day - work party volunteers needed from 10 am onwards |
| Sun 6th June | 10:15a | . | ALBION | WINDSOR/JNR WINDSOR | Spelthorne York/Hereford |
| Tue 8th June | 6:45p | . | LONG METRIC | SHORT METRICS | . |
| Wed 9th June | 6:45p | . | LONG METRIC | SHORT METRICS | Guildford Take a Break |
| Sat 12th June | 2:00p | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | Rivernook FITA 720 |
| Sun 13th June | 10:15a | C | FITA | SHORT METRICS | DENYS SLOUGH* see notice on Club House door |
| Tue 15th June | 6:45p | . | LONG METRIC | SHORT METRICS | . |
| Wed 16th June | 6:45p | . | LONG METRIC | SHORT METRICS | . |
| Sat 19th June | 2:00p | C | DAWN FITA/LONG MET | SHORT METRICS | DAWN FITA 4am |
| Sun 20th June | 10:15a | . | FITA 900 | SHORT METRICS | Bowmen of Burleigh Sat & Sun (Westerns) |
| Tue 22nd June | 6:45p | . | FITA 900 | SHORT METRICS | . |
| Wed 23rd June | 6:45p | . | FITA 900 | SHORT METRICS | . |
| Sat 26th June | 2:00p | . | FITA 900 | SHORT METRICS | . |
| Sun 27th June | 10:15a | . | NEW/LONG NATIONALS | NATIONALS | CROSS DOWNS TROPHY away |
| Tue 29th June | 6:45p | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | |
| Wed 30th June | 6:45p | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | ||
| Sat 3rd July | 2:00p | M | 1/2 FITA 70m | WARWICKS | Maintenance Day |
| Sun 4th July | 10:15a | . | FITA | SHORT METRICS | . |
| Tue 6th July | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Wed 7th July | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 10th July | 2:00p | . | 1/2 FITA | SHORT METRICS | . |
| Sun 11th July | 10:15a | C | 1/2 FITA* | SHORT METRICS | BONTHRON SHIELD* |
| Tue 13th July | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Wed 14th July | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 17th July | 2:00p | . | LONG METRICS | SHORT METRICS | Surrey Double FITA |
| Sun 18th July | 10:15a | C | LONG METRICS | SHORT METRICS | Surrey Champs/Saunders shield |
| Tue 20th July | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Wed 21st July | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 24th July | 2:00p | . | St GEORGE/ALBION | WINDSORS | ANDOVER FITA STAR |
| Sun 25th July | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | ANDOVER FITA STAR |
| Tue 27th July | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Wed 28th July | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 31st July | 2:00p | . | LONG METRICS | SHORT METRICS | . |
| Sun 1st August | 10:15a | . | St GEORGE/ALBION | WINDSORS | . |
| Tue 3rd August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Wed 4th August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 7th August | 2:00p | M | 1/2 FITA 70m | WARWICKS | Maintenance Day |
| Sun 8th August | 10:15a | . | NEW/LONG NATIONAL | NATIONALS | CMO York |
| Tue 10th August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Wed 11th August | 6:45p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sat 14th August | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | Leaves Green L/B Long National |
| Sun 15th August | 10:15a | C | St GEORGE/ALBION* | WINDSORS | COMPTON SHIELD* |
| Tue 17th August | 6:45p | . | NEW/LONG NATIONAL | AMERICAN | . |
| Wed 18th August | 6:45p | . | NEW/LONG NATIONAL | AMERICAN | . |
| Sat 21st August | 2:00p | . | LONG METRICS | SHORT METRICS | . |
| Sun 22nd August | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . |
| Tue 24th August | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Wed 25th August | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 28th August | 2:00p | . | LONG NETRICS | SHORT METRICS | . |
| Sun 29th August | 10:15a | . | NEW/LONG NATIONAL | AMERICAN | . |
| Mon 30th August | 10:15a | . | FITA/LONG METRICS | METRICS/SHORT METRICS | . |
| Tue 31st August | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Wed 1st September | 6:45p | . | LONG METRICS | SHORT METRICS | . |
| Sat 4th September | 2:00p | M | Set up for Club champs | Set up for Club champs | Practice only after setup complete |
| Sun 5th September | 10:15a | C | FITA/METRICS* | pm- SHORT METRICS | CLUB CHAMPS*/BBQ |
| Tue 7th September | 6:45p | . | NEW/LONG WARWICK | WARWICKS | . |
| Wed 8th September | 6:45p | . | NEW/LONG WARWICK | WARWICKS | LAST EVE SHOOT |
| Wed 11th August | 2:00p | . | AMERICAN | SHORT METRICS | |
| Sun 12th September | TBA | . | AMERICAN | CROSS DOWNS Home | |
| Sat 14th August | 6:45p | . | CLUB NIGHT | 3DOZ @ 20yds | |
| Wed 15th September | 6:45p | . | CLUB NIGHT | 3DOZ @ 20yds | TWILIGHT CHALLENGE |
| Sat 18th September | 2:00p | . | LONG METRICS | SHORT METRICS | . |
| Sun 19th September | 10:15a | . | NEW/LONG NATIONAL | NATIONALS | |
| Wed 22nd September | 6:45p | . | CLUB NIGHT | . | . |
| Sat 25th September | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 26th September | 10:15a | . | NEW/LONG NATIONAL* | NATIONALS | . |
| Wed 29th September | 6:45p | . | CLUB NIGHT | . | . |
| Sat 2nd October | 2:00p | M | 1/2 FITA 70m | Warwicks | Maintenance Day |
| Sun 3rd October | 10:15a | C | NEW/LONG NATIONAL* | NIL | BARON'S TROPHY* |
| Wed 6th October | 6:45p | . | CLUB NIGHT | . | . |
| Fri 8th October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 10th October | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | Laleham Albion |
| Wed 13th October | 6:45p | . | CLUB NIGHT | . | . |
| Sat 16th October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 17th October | 10:15a | . | NEW/LONG WESTERN | WESTERN/SRT.JNR.WESTERN | . |
| Wed 20th October | 6:45p | . | CLUB NIGHT | . | . |
| Sat 23rd October | 2:00p | . | NEW/LONG NATIONAL | NATIONALS | . |
| Sun 24th October | 10:15a | . | NEW/LONG NATIONAL* | NIL | BST Ends |
